Click here to check out all Flat Bill has to offer!
| Region I District Predictions | |||
| 1-6A | 2-6A | 3-6A | 4-6A |
| 1. Americas | 1. Permian | 1. Boswell | 1. Southlake Carroll |
| 2. Montwood | 2. Frenship | 2. Paschal | 2. Eaton |
| 3. Pebble Hills | 3. Legacy | 3. Weatherford | 3. Keller |
| 4. Socorro | 4. San Angelo Central | 4. Bell | 4. Byron Nelson |
| . | . | . | . |
| 5-6A | 6-6A | 7-6A | 8-6A |
| 1. Prosper | 1. Marcus | 1. Pearce | 1. South Grand Prairie |
| 2. McKinney Boyd | 2. Hebron | 2. Dallas Jesuit | 2. Martin |
| 3. Allen | 3. Flower Mound | 3. Lake Highlands | 3. Arlington |
| 4. Guyer | 4. Coppell | 4. MacArthur | 4. Bowie |
| . | . | . | . |
| Region I Top 10 Teams | |||
| 1. Southlake Carroll – Returning 10 starters from a 29-18 Regional Finalist team | |||
| 2. Prosper – Returning 5 starters from a 28-13 Regional Quarterfinalist team | |||
| 3. Marcus – Returning 4 starters from a 30-10 Regional Semifinalist team | |||
| 4. Eaton – Returning 10 starters from a 29-12 Regional Quarterfinalist team | |||
| 5. South Grand Prairie – Returning 8 starters from a 24-10 Area Finalist team | |||
| 6. El Paso Americas – Returning 6 starters from a 20-5 Area Finalist team | |||
| 7. Odessa Permian – Returning 7 starters from a 30-10 Regional Quarterfinalist team | |||
| 8. Coppell – Returning 5 starters from a 31-9-1 Regional Semifinalist team | |||
| 9. Keller – Returning 1 starter from a 36-8 State Runner Up team | |||
| 10. McKinney Boyd – Returning 5 starters from a 17-15 Bi-District Finalist team | |||
| . | |||
| Region I Top 50 Players to Watch | |||
| Ben Abeldt, Sr, LHP, McKinney Boyd | |||
| Ty Adams, Sr, P, FW Boswell | |||
| Lazaro Alvarado, Jr, 1B/3B, Arlington High | |||
| Caleb Bergman, Sr, OF/INF, Plano East | |||
| Damian Bravo, Sr, SS/P, Haltom | |||
| Nolan Bushko, Sr, OF/P, Eaton | |||
| Jacob Byrd, Sr, 2B, Denton Guyer | |||
| Easton Carmichael, Sr, C, Prosper | |||
| Cole Carter, Sr, P, Flower Mound | |||
| Jakob Charles, Sr, SS/RHP, San Angelo Central | |||
| Mike Dattalo, Sr, 3B, Keller | |||
| Lucas Davenport, Sr, P, Prosper | |||
| Jake Dempsey, Sr, C, McKinney Boyd | |||
| Jacob Devenny, Sr, OF, Prosper | |||
| Brandon Dickinson, Sr, OF, Little Elm | |||
| Jake Duer, Sr, CF, Marcus | |||
| Zach Erdman, Sr, LHP, Keller | |||
| Tate Evans, Sr, RHP, Marcus | |||
| Sawyer Farr, So, SS, FW Boswell | |||
| Anthony Garcia, Sr, P/INF, Irving MacArthur | |||
| Cooper Golden, Sr, LHP/1B, Odessa Permian | |||
| Max Grubbs, Sr, INF/P, Arlington Martin | |||
| Isaac Herrera, Sr, P/3B, El Paso Eastwood | |||
| Griffin Herring, Sr, P, Southlake Carroll | |||
| JP Hinojosa, Sr, LHP/OF, FW Paschal | |||
| Colin Huspen, Sr, RHP, Allen | |||
| Jayson Jones, Sr, SS, Denton Braswell | |||
| Kannon Kemp, Jr, INF/P, Weatherford | |||
| Coldon Kiser, Sr, CF, Frenship | |||
| Jerson Martin, Jr, C/OF, Chisholm Trail | |||
| Paul Martinez, Sr, P, South Grand Prairie | |||
| Connor Massimini, Sr, OF/P, Eaton | |||
| Ethan Mendoza, Jr, 2B, Southlake Carroll | |||
| Nick Mesquita, Sr, OF, Allen | |||
| Ramiro Montiel, Sr, P/INF, Duncanville | |||
| Logan Myers, Jr, SS, Arlington Martin | |||
| Riley Nelson, Sr, CIF, Byron Nelson | |||
| Ri’Shon Pearl, Sr, OF, South Grand Prairie | |||
| Walker Polk, Sr, INF/P, Coppell | |||
| TJ Pompey, Jr, INF/P, Coppell | |||
| Owen Proksch, Sr, OF/P, Southlake Carroll | |||
| Armani Raygoza, Sr, 1B, El Paso Americas | |||
| Garrett Schroeder, Jr, INF, Richardson Pearce | |||
| Stephen Sepulveda, Jr, OF/P, Americas | |||
| Chase Shores, Sr, P/1B, Midland Legacy | |||
| Stefan Stahl, Sr, OF/P, Richardson Pearce | |||
| Jake Storey, Sr, P, Dallas Jesuit | |||
| Dayton Tockey, Sr, 1B/OF/P, Weatherford | |||
| Tony Torres, Sr, MIF/RHP, Montwood | |||
| Casen Yonts, Jr, C/P/INF, Midland Legacy | |||
These players are also listed in the 2022 THSB Magazine. To purchase a magazine, click here.
6A Chase Pearrow Waxahachie 6A 50 Jax Robinson Waxahachie 6A 43 Payton Archibald Frenship 6A…
6A Skyler Gordon Brazoswood 6A 82 John Reyna PSJA Bears 6A 81 Roman Martinez United…
6A 1 Tomball Cougars 0.6967 2 Waxahachie Indians 0.6940 3 Keller Indians 0.6884 4 Atascocita…
6A 5A 4A 3A 2A Hunter Burrell, Sr, New Home, 7-9, 2 HR (2 GS),…