1 Fayetteville (10-7) 2 Booker (6-7) 3 D’Hanis (8-3) 4 Slocum (14-8) 5 Abbott (13-8) 6 Avalon (16-3) 7 Lipan…
1 Fayetteville (10-6) 2 Booker (6-5) 3 D’Hanis (8-4) 4 Slocum (14-7) 5 Abbott (13-7) 6 Avalon (15-3) 7 Lipan…
1 Fayetteville (8-5) 2 Booker (7-4) 3 D’Hanis (8-4) 4 Slocum (13-5) 5 Abbott (11-7) 6 Avalon (13-3) 7 Lipan…
1 Fayetteville (6-5) 2 Booker (5-3) 3 D’Hanis (6-3) 4 Slocum (12-5) 5 Abbott (9-7) 6 Avalon (11-3) 7 Lipan…
1 Fayetteville (5-5) 2 Avalon (10-2) 3 D’Hanis (6-3) 4 Booker (4-3) 5 Slocum (11-4) 6 Abbott (7-6) 7 Lipan…
1 Fayetteville (4-4) 2 Avalon (9-1) 3 D’Hanis (4-2) 4 Booker (3-2) 5 Abbott (6-5) 6 Lipan (7-7-1) 7 Bartlett…
1 Fayetteville (2-4) 2 Avalon (7-1) 3 D’Hanis (2-1) 4 Booker (2-1) 5 Abbott (4-5) 6 Savoy (1-1) 7 Lipan…
1 Abbott (3-4) 2 Fayetteville (2-2) 3 D’Hanis (2-1) 4 Booker (2-0) 5 Savoy (1-0) 6 Avalon (5-1) 7 Lipan…
1 Abbott (0-3) 2 Fayetteville (1-2) 3 D’Hanis (1-1) 4 Booker 5 Savoy 6 Avalon (2-1) 7 Lipan (3-1) 8…
1A PreSeason Top 10 1. Abbott – 6 starters return from 29-3-1 State Champion Team. Hunter Pope, Sr, INF/P (.496…