1. Hughes Springs (25-0) 2. Salado (26-3-1) 3. Brock (26-3) 4. Hallettsville (22-2) 5. White Oak (20-2-1) 6. Refugio (21-2)…
1. Hughes Springs (23-0) 2. Salado (23-3-1) 3. Brock (23-3) 4. Hallettsville (20-2) 5. Sunnyvale (20-3) 6. White Oak (18-2-1)…
1. Hughes Springs (21-0) 2. Salado (21-3-1) 3. Brock (21-3) 4. Hallettsville (18-2) 5. Sunnyvale (18-3) 6. White Oak (15-2-1)…
1. Hughes Springs (19-0) 2. Salado (19-3-1) 3. Brock (18-3) 4. Hallettsville (16-2) 5. Sunnyvale (16-3) 6. White Oak (13-2-1)…
1. Hughes Springs (17-0) 2. Salado (18-3-1) 3. Sunnyvale (14-2) 4. Brock (16-3) 5. Hallettsville (15-2) 6. White Oak (11-2-1)…
1. Hughes Springs (15-0) 2. Salado (16-2-1) 3. Hallettsville (14-1) 4. Sunnyvale (11-2) 5. Brock (15-2) 6. White Oak (9-2-1)…
Mar 11 1. Hughes Springs (13-0) 2. Salado (14-2-1) 3. Hallettsville (12-1) 4. Sunnyvale (9-2) 5. Brock (13-2) 6. Jarrell…
1. Salado (11-1) 2. Jarrell (0-0) 3. Hughes Spring (9-0) 4. Hallettsville (8-1) 5. Sunnyvale (6-1) 6. Brock (11-0) 7.…
Runner-Up Seth Hubert, Jr, SS, Riviera, 12-15, .800, 9 1B's, 1 2B's, 2 3B's, 9 R's, 6 RBI …
2A Preseason Top 20 Players Blane Barnett, Jr, UTIL, Bushland Reagan Bazar, Sr, P, Salado (Louisiana-Lafayette) Stratton Bocanegra, Sr, 2B,…