1. Friendswood - 23-3-2 2. Corpus Christi Ray - 27-3 3. Magnolia West - 23-3 4. Grapevine - 24-4-2 5.…
1. Friendswood - 21-3-2 2. Corpus Christi Ray - 25-3 3. Smithson Valley - 20-6 4. Argyle – 22-4-2 5.…
1. Friendswood - 20-2-2 2. Corpus Christi Ray - 23-3 3. Smithson Valley - 18-5 4. Argyle – 20-4-2 5.…
1. Friendswood - 18-2-2 2. Argyle – 18-3-2 3. Lake Creek – 15-6 - 4. Corpus Christi Ray - 22-3…
1. Friendswood - 16-2-2 2. Smithson Valley - 14-4 3. Argyle – 16-3-2 4. Lake Creek – 13-6 5. Corpus…
1. Friendswood - 14-2-2 2. Smithson Valley - 12-4 3. Argyle – 13-3-2 4. Lake Creek – 11-6 5. Corpus…
1. Friendswood - 12-2-2 2. Smithson Valley - 10-4 3. Argyle – 10-3-2 4. Frisco Wakeland – 8-6-3 5. Lake…
1. Friendswood - 10-1-1 2. Smithson Valley - 7-3 3. Argyle – 6-2-2 4. Frisco Wakeland – 5-5-2 5. Lake…
Click here to check out all Flat Bill has to offer! .…
Click here to check out all Flat Bill has to offer! 5A Region…