1 Cleburne Yellow Jackets 29-1-2/14-0 2 Colleyville Herit. Panthers 25-4-0/14-0 3 Prosper Eagles 27-6-2/13-1 4 Georgetown Eagles 25-7-1/16-0 5 Magnolia…
1 Cleburne Yellow Jackets 27-1-2/12-0 2 Colleyville Herit. Panthers 24-3-0/12-0 3 Prosper Eagles 25-5-2/12-0 4 Georgetown Eagles 24-7-1/14-0 5 Magnolia…
1 Cleburne Yellow Jackets 24-1-2/10-0 2 Colleyville Herit. Panthers 21-3-0/10-0 3 Prosper Eagles 23-5-2/10-0 4 Georgetown Eagles 23-7-1/14-0 5 Magnolia…
1 Cleburne Yellow Jackets 21-1-2/8-0 2 Colleyville Herit. Panthers 19-3-0/8-0 3 Prosper Eagles 20-5-2/8-0 4 Grapevine Mustangs 20-3-0/8-0 5 Tomball…
1 Cleburne Yellow Jackets 19-1-2/6-0 2 Colleyville Herit. Panthers 17-3-0/6-0 3 Prosper Eagles 18-5-2/6-0 4 Grapevine Mustangs 18-3-1/6-0 5 Tomball…
1 Cleburne Yellow Jackets 17-1-2/4-0 2 Colleyville Herit. Panthers 15-3-0/4-0 3 Prosper Eagles 16-5-2/4-0 4 Grapevine Mustangs 16-3-1/4-0 5 Wakeland…
1 Cleburne Yellow Jackets 14-1-2/2-0 2 Prosper Eagles 14-4-2/2-0 3 College Station Cougars 11-4-0/2-0 4 Coll. Heritage Panthers 12-3-0/2-0 5…
1 Tomball Cougars 7-4-1/0-0 2 Cleburne Yellow Jackets 12-1-2/0-0 3 Prosper Eagles 12-4-2/0-0 4 College Station Cougars 9-4-0/0-0 5 Colleyville…
Tomball Cougars (5-3-1/0-0) Cleburne Yellow Jackets (7-1-2/0-0) Prosper Eagles (9-2-1/0-0) College Station Cougars (6-3-0/0-0) Brenham Cubs (6-3-1/0-0) Colleyville Heritage Panthers…
Amarillo Golden Sandies – Returning 10 starters from the 31-9 Regional Semifinalist team, including Max Marusek, 12, IF/OF (.450,57R/TTU); Mason…