| W – Winner | ||
| R – Runner Up | ||
| T- Third | ||
 REGION 1 |  ||
| W4 Smyer vs T2 Winters | ||
| Game 1 | Smyer 6 Winters 5 | |
| Game 2 | Winters 9 Smyer 5 | |
| Game 3 | Winters 3 Smyer 2 | |
| (WINTERS ADVANCES) | ||
| W2 Forsan vs R2 Tahoka | ||
| Game 1 | Tahoka 14 Forsan 9 | |
| Game 2 | Forsan 25 Tahoka 9 | |
| Game 3 | Forsan 25 Tahoka 10 | |
| (FORSAN ADVANCES) | ||
| W8 Stamford vs R5 Hale Center | ||
| One Game | Stamford 7 Hale Center 1 | |
| (STAMFORD ADVANCES) | ||
| W6 Booker vs T8 Seymour | ||
| Game 1 | Booker 4 Seymour 3 | |
| Game 2 | Booker 24 Seymour 3 | |
| Game 3 | (BOOKER ADVANCES) | |
| W3 Ira vs R2 Miles | ||
| Game 1 | Miles 4 Ira 3 (9) |  |
| Game 2 | Ira 5 Miles 4 | |
| Game 3 | Miles 5 Ira 0 | |
| (MILES ADVANCES) | ||
| W1 Van Horn vs R4 Sundown | ||
| One Game | Sundown 9 Van Horn 3 | |
| (SUNDOWN ADVANCES) | ||
| W7 Electra vs R6 Claude | ||
| Game 1 | Claude 6 Electra 4 | |
| Game 2 | Claude 12 Electra 7 | |
| Game 3 | (CLAUDE ADVANCES) | |
| W5 New Deal vs R8 Anson | ||
| Game 1 | Anson 15 New Deal 0 (6) |  |
| Game 2 | Anson 10 New Deal 0 (5) | |
| (ANSON ADVANCES) | ||
 REGION 2 |  ||
| W12 Bosqueville vs R9 Archer City | ||
| One Game | Archer City 5 Bosqueville 4 (10) | |
| (ARCHER CITY ADVANCES) | ||
| W10 Albany vs T12 Valley Mills | ||
| Game 1 | Valley Mills 3 Albany 0 | |
| Game 2 | Valley Mills 5 Albany 3 | |
| Game 3 | (VALLEY MILLS ADVANCES) | |
| W16 Trenton vs R13 Hubbard | ||
| Game 1 | Trenton 2 Hubbard 0 | |
| Game 2 | Trenton 8 Hubbard 5 |  |
| (TRENTON ADVANCES) | ||
| W14 Italy vs R 15 Lindsay | ||
| Game 1 | Italy 4 Lindsay 3 (8) | |
| Game 2 | Lindsay 11 Italy 1 | |
| Game 3 | Lindsay 6 Italy 2 | |
| (LINDSAY ADVANCES) | ||
| W11 Gorman vs T9 Chico | ||
| One Game | Gorman 2 Chico 1 (8) |  |
| (GORMAN ADVANCES) | ||
| W9 Windthorst vs T11 Goldthwaite | ||
| Game 1 | Windthorst 8 Goldthwaite 4 | |
| Game 2 | Windthorst 5 Goldthwaite 2 | |
| (WINDTHORST ADVANCES) | ||
| W15 Muenster vs R14 Milford | ||
| Game 1 | Muenster 14 Milford 4 | |
| Game 2 | Muenster 21 Milford 0 | |
| (MUENSTER ADVANCES) | ||
| W13 Dawson vs R16 Dodd City | ||
| Game 1 | Dawson 13 Dodd City 1 | |
| Game 2 | Dawson 2 Dodd City 1 | |
| Game 3 | (DAWSON ADVANCES) | |
 REGION 3 |  ||
| W20 Price Carlisle vs T18 Avery | ||
| One Game | Price Carlisle 12 Avery 1 | |
| (PRICE CARLISLE ADVANCES) | ||
| W18 Maud vs T20 Beckville | ||
| Game 1 | Maud 7 Beckville 4 | |
|  (MAUD ADVANCES) |  ||
| W24 Evadale vs R21 Cushing | ||
| Game 1 | Evadale 15 Cushing 4 | |
| Game 2 | Evadale 10 Cushing 0 (5) | |
| Game 3 | (EVADALE ADVANCES) | |
| W22 Grapeland vs R23 Colmesneil | ||
| Game 1 | Grapeland 6 Colmesneil 3 | |
| Game 2 | Grapeland 13 Colmesneil 12 | |
| (GRAPELAND ADVANCES) | ||
| W19 Kerens vs R18 Simms Bowie | ||
| Game 1 | James Bowie 6 Kerens 2 | |
| Game 2 | James Bowie 11 Kerens 1 (6) | |
| Game 3 | (SIMMS BOWIE ADVANCES) | |
| W17 North Hopkins vs R20 Harleton | ||
| One Game | Harleton 5 North Hopkins 4 (10) | |
| (HARLETON ADVANCES) | ||
| W23 West Sabine vs T21 Joaquin | ||
| Game 1 | West Sabine 4 Joaquin 1 (9) | |
| Game 2 | West Sabine 7 Joaquin 4 | |
| (WEST SABINE ADVANCES) | ||
| W21 Douglass vs R24 Dallardsville Big Sandy | ||
| One Game | Douglass 10 Dallardsville Big Sandy 2 | |
| (DOUGLASS ADVANCES) | ||
 REGION 4 |  ||
| W28 Shiner vs R25 Jewett Leon | ||
| Game 1 | Shiner 5 Leon 1 | |
| Game 2 | Leon 5 Shiner 4 | |
| Game 3 | Shiner 8 Leon 7 | |
| (SHINER ADVANCES) | ||
| W26 Gateway Prep vs T28 Weimar | ||
| Game 1 | Weimar 5 Gateway Prep 3 | |
| Game 2 | Weimar 5 Gateway Prep 2 | |
| (WEIMAR ADVANCES) | ||
| W32 Ben Bolt vs R29 Ozona | ||
| Game 1 | Ben Bolt 6 Ozona 0 | |
| Game 2 | Ben Bolt 4 Ozona 3 | |
| Game 3 | (BEN BOLT ADVANCES) | |
| W30 Center Point vs R31 Port Aransas | ||
| Game 1 | Center Point 6 Port Aransas 1 | |
| Game 2 | Center Point 7 Port Aransas 2 | |
| Game 3 | (CENTER POINT ADVANCES) | |
| W27 Burton vs R26 Thorndale | ||
| Game 1 | Thorndale 7 Burton 0 | |
| Game 2 | Thorndale 9 Burton 1 | |
| Game 3 | (THORNDALE ADVANCES) | |
| W25 Bremond vs R28 Flatonia | ||
| Game 1 | Flatonia 9 Bremond 3 | |
| Game 2 | Flatonia 10 Bremond 6 | |
| (FLATONIA ADVANCES) | ||
| W31 Falls City vs R30 Charlotte | ||
| One Game | Falls City 9 Charlotte 7 | |
| (FALLS CITY ADVANCES) | ||
| W29 Eldorado vs T31 Kenedy | ||
| One Game | Kenedy 5 Eldorado 0 (KENEDY ADVANCES) | |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…