4th Week Tournament of 2A/3A Schools
Final Standings
| Edgewood | 6-0 |
| Reagan County | 4-1 |
| Wall JV | 3-1 |
| Thorndale | 3-2 |
| Stanton | 3-2 |
| Coahoma | 1-2-2 |
| Forsan | 1-3 |
| McCamey | 1-4 |
| Crane | 0-3-1 |
| Lipan | 0-4-1 |
.
| SATURDAY | 3/17/18 | ||
| 8:00 AM | COAHOMA 6 | VS | LIPAN 6 |
| 9:45 AM | MCCAMEY 3 | VS | EDGEWOOD 7 |
| 11:30 AM | THORNDALE 11 | VS | FORSAN 3 |
| 1:15 PM | EDGEWOOD 11 | VS | CRANE 2 |
| 3:00 PM | REAGAN CO 6 | VS | MCCAMEY 0 |
| 4:45 PM | CRANE 9 | VS | COAHOMA 9 |
| 6:30 PM | STANTON 0 | VS | REAGAN CO 12 |
| 8:15 PM | STANTON 7 | VS | FORSAN 1 |
Day 2 Standings . Day 3 Standings
| Edgewood | 4-0 | 6-0 |
| Wall JV | 3-1 | |
| Reagan County | 2-1 | 4-1 |
| Stanton | 2-1 | 3-2 |
| Thorndale | 2-2 | 3-2 |
| Forsan | 1-1 | 1-3 |
| McCamey | 1-2 | 1-4 |
| Coahoma | 1-2 | 1-2-2 |
| Crane | 0-2 | 0-3-1 |
| Lipan | 0-4 | 0-4-1 |
.
| FRIDAY | 3/16/18 | ||
| 8:00 AM | LIPAN 4 | VS | STANTON 7 |
| 9:45 AM | WALL JV 5 | VS | COAHOMA 11 |
| 11:30 AM | MCCAMEY 9 | VS | LIPAN 3 |
| 1:15 PM | REAGAN CO 1 | VS | EDGEWOOD 2 |
| 3:00 PM | MCCAMEY 6 | VS | WALL JV 7 |
| 4:45 PM | EDGEWOOD 8 | VS | FORSAN 1 |
| 6:30 PM | THORNDALE 2 | VS | REAGAN CO 6 |
| 8:15 PM | COAHOMA 1 | VS | THORNDALE 22 |
| THURSDAY | 3/15/18 | Games | |
| 8:00 AM | STANTON 11 | VS | CRANE 5 |
| 9:45 AM | WALL JV 14 | VS | STANTON 2 |
| 11:30 AM | CRANE 6 | VS | REAGAN CO 7 |
| 1:15 PM | WALL JV 11 | VS | LIPAN 3 |
| 3:00 PM | LIPAN 9 | VS | FORSAN 12 |
| 4:45 PM | THORNDALE 23 | VS | MCCAMEY 1 |
| 6:30 PM | EDGEWOOD 15 | VS | THORNDALE 3 |
| 8:15 PM | COAHOMA 5 | VS | EDGEWOOD 15 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…