| Almendarez, Luke | SS | 2019 | R/R | 5-11 | 170 | Round Rock- Round Rock, TX |
| Ardoin, Silas | C | 2019 | R/R | 5-11 | 180 | Sam Houston- Lake Charles, LA |
| Baty, Brett | 3B/1B | 2019 | L/R | 6-3 | 210 | Lake Travis- Austin, TX |
| Benavides, Christopher | RHP | 2019 | R/R | 6-0 | 165 | Klein Collins- Spring, TX |
| Britt, Logan | OF | 2019 | R/R | 6-5 | 210 | All Saints Episcopal- Fort Worth, TX |
| Dixon, Brenden | 2B | 2019 | R/R | 6-1 | 195 | Argyle (TX)- Argyle, TX |
| Faltine, Sanson | OF | 2019 | R/R | 6-3 | 183 | Richmond Travis- Richmond, TX |
| Goss, Jamey “JJ” | RHP | 2019 | R/R | 6-2 | 175 | Cypress Ranch- Cypress, TX |
| Lewis, Jimmy | RHP | 2019 | R/R | 6-6 | 195 | Lake Travis- Austin, TX |
| Mayfield, Blake | RHP | 2019 | R/R | 6-1 | 170 | Marcus- Flower Mound, TX |
| McKenzie, Jared | OF | 2019 | L/L | 6-0 | 170 | Round Rock- Round Rock, TX |
| Meador, Jacob | RHP | 2019 | R/R | 5-11 | 170 | Burleson Centennial- Burleson, TX |
| Ornelas, Mason | RHP | 2019 | L/R | 5-11 | 195 | L.D. Bell- Hurst, TX |
| Phillips, Connor | RHP | 2019 | R/R | 6-2 | 180 | Magnolia West- Magnolia, TX |
| Powell, Peyton | C | 2019 | L/R | 6-1 | 190 | Robinson (TX)- Waco, TX |
| Rigney, Will | RHP | 2019 | R/R | 6-5 | 205 | Midway (TX)- Waco, TX |
| Rombach, Nathan | C/1B | 2019 | R/R | 6-3 | 215 | Mansfield Legacy- Mansfield, TX |
| Sanchez, Armani | SS | 2019 | R/R | 6-2 | 167 | John H. Reagan- Houston, TX |
| Thompson, Matt | RHP | 2019 | R/R | 6-3 | 185 | Cypress Ranch- Cypress, TX |
| Willis, Easton “Bo” | C | 2019 | R/R | 6-2 | 200 | Magnolia (TX)- Magnolia, TX |
| Witt Jr, Bobby | SS | 2019 | R/R | 6-1 | 185 | Heritage (Colleyville)- Colleyville, TX |
| Wolf, Josh | RHP | 2019 | R/R | 6-2 | 170 | St. Thomas (TX)- Houston, TX |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…