| Round | Pick | Player | Position | High School | MLB Team |
| 1st | 6th | Jordan Lawlar | SS | Dallas Jesuit | Arizona Diamondbacks |
| 2nd | 39th | Izaac Pacheco | SS | Friendswood | Detroit Tigers |
| 3rd | 73rd | Cameron Cauley | SS | Barbers Hill | Texas Rangers |
| 3rd | 84th | Jordan Viars | OF | Frisco Reedy | Philadelphia Phillies |
| 7th | 217th | AJ Smith-Shawver | RHP | Colleyville Heritage | Atlanta Braves |
| 8th | 227th | Creed Willems | C | Aledo | Baltimore Orioles |
| 8th | 247th | Tyler Collins | OF | McKinney Boyd | Atlanta Braves |
| 12th | 364th | Teo Banks | OF | Odessa Permian | Chicago Cubs |
| 15th | 415th | Jose Valadez Acuna | OF | CC Veterans Memorial | Philadelphia Phillies |
| 19th | 558th | Eric Hammond | RHP | Keller | Arizona Diamondbacks |
| 20th | 601st | Xavier Casserilla | 3B | Northwest Eaton | St. Louis Cardinals |
.
Abilene Eagles - 7 VS Abilene Cooper Cougars - 0 Abilene Wylie Bulldogs -…
6A 15-6A Tomball Cougars 19 0 1 19-0-1 97.5% 11-6A Waxahachie Indians 18 1 0…
6A Korey Moore Fort Bend Bush (Richmond) 6A 30 Jeffrey Claycomb Rowlett 6A 25 Aiden…
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…