Players selected for the All-Star Game are considered Elite All-State Players
2A All-Star Team
| Brian | Hamilton | Albany | 12 | P | David Fairchild |
| Drew | Shiflett | Woden | 12 | P | Brad Stevens |
| . | |||||
| Brandon | Coronado | New Deal | 12 | C | Jason Ybarra |
| . | |||||
| Alex | Glass | Floydada | 12 | 1B | Scotty Bruington |
| . | |||||
| Carter | Helmcamp | Weimer | 12 | 2B | Lee Mueller |
| . | |||||
| Kobe | Ammons | Post | 12 | OF | Jerry Pyles |
| R.J. | Galvan | Three Rivers | 12 | OF | Frank Galvan |
| Trace | Richey | Borden County | 12 | OF | Bubba Edwards |
| Braden | Rohde | Fayetteville | 12 | OF | Clint Jaeger |
2A All-State Team
| 1st Team: | Pitchers | ||||
| Brandon | Hendrix | Big Sandy | 11 | P | Jacob Hooker |
| Chase | Keeton | Valley Mills | 11 | P | Shane Keeton |
| Riley | Hall | Ivanhoe Sam Rayburn | 11 | P | Bruce Mauppin |
| . | |||||
| 2nd Team: | Pitchers | ||||
| Stetson | Mc Grew | Muenster | 12 | P | Josh Wheeler |
| Karson | Valentine | Ira | 11 | P | Toby Goodwin |
| Coleby | Driver | Thorndale | 12 | P | Kelly Kuhl |
| . | |||||
| 3rd Team: | Pitchers | ||||
| Bryce | Whiteley | De Leon | 12 | P | Reggie Patrick |
| Ben | Ayala | Post | 12 | P | Jerry Pyles |
| Hunter | Hawthorne | Bells | 12 | P | Josh Weger |
| Taylor | Hunt | Slocum | 12 | P | Bryant Latham |
| . | |||||
| . | |||||
| 1st Team: | Catchers | ||||
| Lance | Albritton | Woden | 12 | C | Brad Stevens |
| Garrett | Lilley | Big Sandy | 11 | C | Jacob Hooker |
| . | |||||
| 2nd Team: | Catchers | ||||
| Damon | Gerik | Fayetteville | 11 | C | Clint Jaeger |
| Martin | Najera | Hamilton | 12 | C | Cameron Bankston |
| . | |||||
| 3rd Team: | Catchers | ||||
| Koby | Smith | Crawford | 12 | C | Randy Smith |
| Isaiah | Solis | Springlake-Earth | 11 | C | Delbert Atwood |
| . | |||||
| . | |||||
| 1st Team: | First Base | ||||
| Parker | Moye | Evadale | 10 | 1B | Mark Williams |
| Kade | Hunsaker | Clarendon | 12 | 1B | Brad Elam |
| . | |||||
| 2nd Team: | First Base | ||||
| Randal | Garza | Agua Dulce | 11 | 1B | Danny Valdez |
| Chance | Morse | Bells | 12 | 1B | Josh Weger |
| . | |||||
| 3rd Team: | First Base | ||||
| Charles | Morgan | Alto | 12 | 1B | Wesley King |
| . | |||||
| . | |||||
| 1st Team: | 2B | ||||
| Scott | Guzman | Thorndale | 11 | 2B | Kelly Kuhl |
| Joshua | Dyer | Albany | 11 | 2B | David Fairchild |
| . | |||||
| 2nd Team: | 2B | ||||
| Stephen | Hinds | Bells | 12 | 2B | Josh Weger |
| Hunter | Wolf | Windthorst | 10 | 2B | Scott Belcher |
| . | |||||
| 3rd Team: | 2B | ||||
| David | Munoz | Charlotte | 12 | 2B | Will Gates |
| . | |||||
| . | |||||
| 1st Team: | 3B | ||||
| Brandon | Britton | Post | 12 | 3B | Jerry Pyles |
| Reid | Taylor | Woden | 10 | 3B | Brad Stevens |
| . | |||||
| 2nd Team: | 3B | ||||
| Tucker | Burton | Holland | 10 | 3B | Patrick Kruger |
| Alex | Valencia | Evadale | 11 | 3B | Mark Williams |
| . | |||||
| 3rd Team: | 3B | ||||
| Nathan | Goodwin | Ira | 10 | 3B | Toby Goodwin |
| Logan | Fisher | Thorndale | 12 | 3B | Kelly Kuhl |
| Austin | Sarraf | Slocum | 11 | 3B | Bryant Latham |
| . | |||||
| . | |||||
| 1st Team | SS | ||||
| Hunter | Pope | Abbott | 12 | SS | Kyle Crawford |
| Jeff | Whittfield | New Deal | 11 | SS | Jason Ybarra |
| Joshua | Cobb | Clarendon | 12 | SS | Brad Elam |
| . | |||||
| 2nd Team | SS | ||||
| Clay | Stevens | Muenster | 12 | SS | Josh Wheeler |
| Quay | Stokes | Hawley | 12 | SS | James Seago |
| Cash | Callahan | Burton | 9 | SS | Zack Zorn |
| . | |||||
| 3rd Team | SS | ||||
| Bryson | Daily | Abernathy | 10 | SS | Kristopher Cavazos |
| Stacey | Bailey | Kerens | 12 | SS | Jayson Engel |
| Patrick | Lopez | Kenedy | 12 | SS | Robert Bell |
| . | |||||
| . | |||||
| 1st Team | OF | ||||
| Kagen | Dangelmayr | Muenster | 12 | OF | Jason Wheeler |
| Hunter | Townsend | Alto | 12 | OF | Wesley King |
| Chris | Adams | Evadale | 12 | OF | Mark Williams |
| . | |||||
| 2nd Team | OF | ||||
| Andrew | Mitchell | Cayuga | 12 | OF | Tony Humphreys |
| Preston | Elam | Clarendon | 11 | OF | Brad Elam |
| Brach | Holmes | Big Sandy | 11 | OF | Jacob Hooker |
| . | |||||
| 3rd Team | OF | ||||
| Reagan | Holland | Santo | 12 | OF | Ryan Pannell |
| Maclain | Bowen | Windthorst | 12 | OF | Scott Belcher |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…