Region 1 | ||
W4 Wofforth Frenship (27-4) vs F3 Dumas (14-15) | ||
Game 1 | Frenship 10 Dumas 0 | |
Game 2 | Frenship 11 Dumas 1 | |
(WOLFFORTH FRENSHIP ADVANCES) | ||
R1 El Paso Chapin (12-9) vs T2 El Paso Riverside (19-4) | ||
Game 1 | Riverside 5 Chapin 4 | |
Game 2 | Chapin 6 Riverside 6 | |
Game 3 | Chapin 18 Riverside 4 | |
(EL PASO CHAPIN ADVANCES) | ||
W2 El Paso Hanks (15-9) vs F1 El Paso Irvin (9-13-1) | ||
Game 1 | Hanks 6 Irvin 3 | |
Game 2 | Hanks 10 Irvin 6 | |
(EL PASO HANKS ADVANCES) | ||
R3 Canyon Randall (22-10) vs T4 Lubbock Monterey (20-9-1) | ||
Game 1 | Randall 9 Monterey 5 | |
Game 2 | Randall 11 Monterey 3 | |
(CANYON RANDALL ADVANCES) | ||
W8 Cleburne (27-5) vs F7 Ft. Worth Western Hills (8-14) | ||
Game 1 | Cleburne 17 Western Hills 1 | |
Game 2 | Cleburne 16 Western Hills 4 | |
(CLEBURNE ADVANCES) | ||
R5 Denton Guyer (14-18) vs T6 Saginaw (16-12) | ||
Game 1 | Guyer 14 Saginaw 0 | |
Game 2 | Guyer 6 Saginaw 3 | |
(DENTON GUYER ADVANCES) | ||
W6 Ft Worth Boswell (24-7-1) vs F5 Northwest Nelson (15-8) | ||
Game 1 | Nelson 7 Boswell 6 | |
Game 2 | Nelson 10 Boswell 0 | |
(NORTHWEST NELSON ADVANCES) | ||
R7 Ft Worth Arlington Heights (16-10-2) vs T8 Joshua (17-11) | ||
Game 1 | Joshua 14 Arlington Heights 3 | |
Game 2 | Arlington Heighta 12 Joshua 4 | |
Game 3 | Joshua 14 Arlington Heights 13 | |
(JOSHUA ADVANCES) | ||
W3 Amarillo (20-7) vs F4 Lubbock (15-17) | ||
Game 1 | Amarillo 9 Lubbock 1 | |
Game 2 | Amarillo 9 Lubbock 5 | |
(AMARILLO ADVANCES) | ||
R2 El Paso Eastlake (15-9) vs T1 El Paso Andress (14-10) | ||
1 Game | Eastlake 5 Andress 2 | |
(EASTLAKE ADVANCES) | ||
W1 El Paso Burges (12-6) vs F2 Clint Horizon (11-10) | ||
Game 1 | Horizon 8 Burges 4 | |
Game 2 | Burges 9 Horizon 2 | |
Game 3 | Burges 12 Horizon 11 | |
(EL PASO BURGES ADVANCES) | ||
R4 Plainview (21-7) vs T3 Canyon (25-5) | ||
Game 1 | Canyon 8 Plainview 4 | |
Game 2 | Canyon 6 Plainview 2 | |
(CANYON ADVANCES) | ||
W7 Aledo (23-5) vs F8 Burleson Centennial (17-13-1) | ||
Game 1 | Centennial 3 Aledo 1 | |
Game 2 | Aledo 9 Centennial 4 | |
Game 3 | Aledo 3 Centennial 0 | |
(ALEDO ADVANCES) | ||
R6 N Richland Hills Birdville (21-9) vs T5 Azle (20-10-1) | ||
Game 1 | Azle 9 Birdville 4 | |
Game 2 | Birdville 9 Azle 0 | |
Game 3 | Birdville 9 Azle 1 | |
(N. RICHLAND HILLS BIRDVILLE ADVANCES) | ||
W5 Wichita Falls Rider (24-6) vs F6 Chilsolm Trail (19-11) | ||
One Game: | Rider 10 Chilsolm Trail 0 | |
(WICHITA FALLS RIDER ADVANCES) | ||
R8 Waco University (14-16) vs T7 Granbury (12-9) | ||
Game 1 | Granbury 1 University 0 | |
Game 2 | Granbury 14 University 3 | |
(GRANBURY ADVANCES) | ||
Region 2 | ||
W12 Dallas Hillcrest (11-8) vs F11 Dallas Molina (?) | ||
1 Game | Dallas Hillcrest 9 Dallas Molina 1 | |
(DALLAS HILLCREST ADVANCES) | ||
R9 Frisco Wakeland (18-12-1) vs T10 Carrollton Creekview (13-12) | ||
Game 1 | Wakeland 7 Creekview 0 | |
Game 2 | Wakeland 11 Creekview 2 | |
(FRISCO WAKELAND ADVANCES) | ||
W10 Highland Park (18-13) vs F9 Prosper (14-13) | ||
Game 1 | Highland Park 4 Prosper 0 | |
Game 2 | Prosper 2 Highland Park 1 | |
Game 3 | Prosper 13 Highland Park 2 | |
(PROSPER ADVANCES) | ||
R11 Dallas Kimball (?) vs T12 Dallas Adams (?) | ||
Game 1 | Kimball 13 Adams 5 | |
Game 2 | Adams 15 Kimball 0 | |
Game 3 | Adams 5 Kimball 0 | |
(DALLAS ADAMS ADVANCES) | ||
W16 Whitehouse (22-7) vs F15 Red Oak (10-14) | ||
Game 1 | Whitehouse 9 Red Oak 2 | |
Game 2 | Whitehouse 11 Red Oak 5 | |
(WHITEHOUSE ADVANCES) | ||
R13 Wylie East (24-4-1) vs T14 Sulphur Springs (17-8-1) | ||
Game 1 | Sulphur Springs 9 Wylie East 8 | |
Game 2 | Sulphur Springs 7 Wylie East 6 | |
(SULPHUR SPRINGS ADVANCES) | ||
W14 Hallsville (24-5) vs F13 Royse City (17-12) | ||
Game 1 | Hallsville 13 Royse City 1 | |
Game 2 | Hallsville 7 Royse City 1 | |
(HALLSVILLE ADVANCES) | ||
R15 Mansfield Summit (21-10) vs T16 Lindale (16-8) | ||
Game 1 | Lindale 7 Summit 5 | |
Game 2 | Summit 10 Lindale 2 | |
Game 3 | Summit 10 Lindale 0 | |
(MANSFIELD SUMMIT ADVANCES) | ||
W11 North Dallas (13-3) vs F12 Dallas Jefferson (15-9) | ||
Game 1 | North Dallas 6 Jefferson 1 | |
Game 2 | North Dallas 16 Jefferson 11 | |
(NORTH DALLAS ADVANCES) | ||
R10 Forney (20-8) vs T9 Frisco Liberty (18-8-2) | ||
Game 1 | Forney 8 Liberty 5 | |
Game 2 | Liberty 4 Forney 3 | |
Game 3 | Liberty 4 Forney 3 | |
(FRISCO LIBERTY ADVANCES) | ||
W9 Frisco Centennial (18-10) vs F10 Carrollton Smith (12-13) | ||
Game 1 | Centennial 9 Smith 4 | |
Game 2 | Centennial 6 Smith 4 | |
(CENTENNIAL ADVANCES) | ||
R12 Dallas Wilson (14-9) vs T11 Seagoville (?) | ||
Game 1 | Wilson 6 Seagoville 2 | |
Game 2 | Seagoville 10 Wilson 5 | |
Game 3 | Wilson 15 Seagoville 4 | |
(DALLAS WILSON ADVANCES) | ||
W15 Mansfield Legacy (19-9-2) vs F16 Nacogdoches (12-9) | ||
Game 1 | Nacogdoches 3 Legacy 2 | |
Game 2 | Legacy 5 Nacogdoches 2 | |
Game 3 | Legacy 13 Nacogdoches 7 | |
(MANSFIELD LEGACY ADVANCES) | ||
R14 Longview Pine Tree (19-11) vs T13 Lucas Lovejoy (21-9) | ||
Game 1 | Lovejoy 11 Pine Tree 2 | |
Game 2 | Pine Tree 8 Lovejoy 2 | |
Game 3 | Pine Tree 23 Lovejoy 8 | |
(PINE TREE ADVANCES) | ||
W13 McKinney North (24-1) vs F14 Mount Pleasant (15-10) | ||
Game 1 | McKinney North 6 Mount Pleasant 2 | |
Game 2 | Mount Pleasant 4 McKinney North 1 | |
Game 3 | McKinney North 16 Mount Pleasant 3 | |
(McKINNEY NORTH ADVANCES) | ||
R16 Corsicana (21-5-1) vs T15 Waxahachie (17-7) | ||
Game 1 | Waxahachie 6 Corsicana 3 | |
Game 2 | Corsicana 10 Waxahachie 3 | |
Game 3 | Waxahachie 6 Corsicana 3 | |
(WAXAHACHIE ADVANCES) | ||
Region 3 | ||
W20 Nederland (22-4-1) vs F19 Dayton (11-10) | ||
Game 1 | Dayton 2 Nederland 0 | |
Game 2 | Nederland 6 Dayton 4 | |
Game 3 | Nederland 4 Dayton 3 | |
(NEDERLAND ADVANCES) | ||
R17 Hutto (14-6) vs T18 Magnolia (13-13) | ||
Game 1 | Magnolia 9 Hutto 8 | |
Game 2 | Hutto 18 Magnolia 7 | |
Game 3 | Hutto 4 Magnolia 1 | |
(HUTTO ADVANCES) | ||
W18 Montgomery (26-5-1) vs F17 Pflugerville Connally (10-15) | ||
1 Game | Montgomery 4 Connally 2 | |
(MONTGOMERY ADVANCES) | ||
R19 Kingwood Park (22-7) vs T20 Lumberton (14-9) | ||
Game 1 | Kingwood Park 10 Lumberton 0 | |
Game 2 | Kingwood Park 5 Lumberton 1 | |
(KINGWOOD PARK ADVANCES) | ||
W24 Santa Fe (19-9-1) vs F23 Angleton (5-11-1) | ||
Game 1 | Santa Fe 4 Angleton 2 | |
Game 2 | Santa Fe 9 Angleton 3 | |
(SANTA FE ADVANCES) | ||
R21 Houston Waltrip (11-6) vs T22 Ft Bend Ridge Point (19-8) | ||
Game 1 | Ridge Point 15 Waltrip 6 | |
Game 2 | Ridge Point 11 Waltrip 1 | |
(RIDGE POINT ADVANCES) | ||
W22 Tomball (26-2) vs F21 Houston Reagan (?) | ||
1 Game | Tomball 10 Houston Reagan 0 | |
(TOMBALL ADVANCES) | ||
R23 Richmond George Ranch (15-5) vs T24 Friendswood (16-6) | ||
Game 1 | Friendswood 3 George Ranch 1 | |
Game 2 | George Ranch 6 Friendswood 0 | |
Game 3 | Friendswood 3 George Ranch 2 | |
(FRIENDSWOOD ADVANCES) | ||
W19 Barbers Hill (28-2) vs F20 Little Cypress-Mauriceville (12-9-1) | ||
Game 1 | Barbers Hill 14 LC-M 4 | |
Game 2 | Barbers Hill 11 LC-M 8 | |
(BARBERS HILL ADVANCES) | ||
R18 Brenham (23-9) vs T17 Bastrop (12-8) | ||
Game 1 | Brenham 5 Bastrop 0 | |
Game 2 | Brenham 2 Bastrop 1 | |
(BRENHAM ADVANCES) | ||
W17 Georgetown (24-7) vs F18 Conroe Caney Creek (10-10) | ||
Game 1 | Georgetown 9 Caney Creek 1 | |
Game 2 | Georgetown 10 Caney Creek 3 | |
Game 3 | (GEORGETOWN ADVANCES) | |
R20 Port Neches-Groves (13-10) vs T19 Humble Summer Creek (14-8) | ||
1 Game | PN-G 8 Summer Creek 4 | |
(PORT NECHES-GROVES ADVANCES) | ||
W23 Richmond Foster (16-4) vs F24 Goose Creek Memorial (19-8) | ||
Game 1 | Richmond Foster 11 Goose Creek Memorial 7 | |
Game 2 | Goose Creek Memorial 7 Foster 6 | |
Game 3 | Richmond Foster 10 Goose Creek Memorial 3 | |
(RICHMOND FOSTER ADVANCES) | ||
R22 Houston Stratford (14-8) vs T21 Houston Austin (?) | ||
Game 1 | Houston Stratford 11 Houston Austin 1 | |
Game 2 | Houston Stratford 8 Houston Austin 1 | |
(HOUSTON STRATFORD ADVANCES) | ||
W21 Houston Milby (17-2) vs F22 Tomball Memorial (13-14) | ||
Game 1 | Tomball Memorial 6 Houston Milby 5 | |
Game 2 | Tomball Memorial 9 Houston Milby 5 | |
(TOMBALL MEMORIAL ADVANCES) | ||
R24 Galveston Ball (17-9-1) vs T23 Brazosport (21-7) | ||
Game 1 | Ball 10 Brazosport 5 | |
Game 2 | Ball 4 Brazosport 3 | |
(GALVESTON BALL ADVANCES) | ||
Region 4 | ||
W28 Brennan (20-4-1) vs F27 San Antonio Alamo Heights (18-9-1) | ||
Game 1 | Alamo Heights 14 Brennan 5 | |
Game 2 | Alamo Heights 8 Brennan 5 | |
(SA ALAMO HEIGHTS ADVANCES) | ||
R25 Marble Falls (21-7) vs T26 Austin Johnson (15-9-2) | ||
Game 1 | Marble Falls 9 Johnson 1 | |
Game 2 | Marble Falls 5 Johnson 4 | |
(MARBLE FALLS ADVANCES) | ||
W26 Austin McCallum (22-4-1) vs F25 Cedar Park Vista Ridge (14-10) | ||
Game 1 | Vista Ridge 14 McCallum 0 | |
Game 2 | Vista Ridge 13 McCallum 5 | |
(CEDAR PARK VISTA RIDGE ADVANCES) | ||
R27 Kerville Tivy (20-7) vs T28 San Antonio Edison (15-12) | ||
Game 1 | Tivy 6 Edison 0 | |
Game 2 | Tivy 7 Edison 6 | |
(KERVILLE TIVY ADVANCES) | ||
W32 Mission Veterans Memorial (26-4) vs F31 Corpus Christi Flour Bluff () | ||
Game 1 | Flour Bluff 13 Mission Veterans 3 | |
Game 2 | Flour Bluff 11 Mission Veterans 10 | |
(CC FLOUR BLUFF ADVANCES) | ||
R29 San Antonio McCollum (21-4) vs T30 Gregory- Portland (?) | ||
Game 1 | Gregory-Portland 10 McCollum 4 | |
Game 2 | Gregory-Portland 12 McCollum 2 | |
(GREGORY-PORTLAND ADVANCES) | ||
W30 Corpus Christi Calallen (26-3) vs F29 Uvalde (12-11-1) | ||
Game 1 | Calallen 10 Uvalde 0 | |
Game 2 | Calallen 14 Uvalde 6 | |
(CC CALALLEN ADVANCES) | ||
R31 Alice (13-8) vs T32 Mission (12-12) | ||
Game 1 | Alice 2 Mission 0 | |
Game 2 | Alice 10 Mission 0 | |
(ALICE ADVANCES) | ||
W27 Schertz Clemens (19-9-5) vs F28 San Antonio Highlands (8-17) | ||
1 Game | Clemens 13 Highlands 0 | |
(SCHERTZ CLEMENS ADVANCES) | ||
R26 Austin Crockett (15-10) vs T25 Leander (21-10) | ||
Game 1 | Leander 22 Crockett 11 | |
Game 2 | Crockett 4 Leander 3 | |
Game 3 | Leander 7 Crockett 0 | |
(LEANDER ADVANCES) | ||
W25 Dripping Springs (20-10) vs F26 Austin Lanier (4-11-1) | ||
Game 1 | Dripping Springs 22 Lanier 0 | |
Game 2 | Dripping Springs 10 Lanier 1 | |
(DRIPPING SPRINGS ADVANCES) | ||
R28 San Antonio Burbank (12-14) vs T27 Buda Hays (17-9) | ||
Game 1 | Hays 10 Burbank 1 | |
Game 2 | Hays 9 Burbank 7 | |
(BUDA HAYS ADVANCES) | ||
W31 Corpus Christi Moody (22-5-1) vs F32 Roma (11-11) | ||
Game 1 | Moody 15 Roma 0 | |
Game 2 | Moody 6 Roma 1 | |
(CC MOODY ADVANCES) | ||
R30 Victoria East (19-9-1) vs T29 San Antonio Harlandale (13-12) | ||
1 Game | Victoria East 8 Harlandale 2 | |
(VICTORIA EAST ADVANCES) | ||
W29 Castroville Medina Valley (26-2) vs F30 Corpus Christi Tuloso Midway (18-11) | ||
Game 1 | Medina Valley 6 Tuloso Midway 1 | |
Game 2 | Medina Valey 4 Tuloso Midway 0 | |
Game 3 | (CASTROVILLE MEDINA VALLEY ADVANCES) | |
R32 Rio Grande (11-11) vs T31 Corpus Christi Ray (13-9) | ||
Game 1 | Rio Grande 3 Ray 0 | |
Game 2 | Rio Grande 3 Ray 2 | |
(RIO GRANDE ADVANCES) |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…