Region 1 | ||
W4 Wolfforth Frenship (33-5) vs W8 Cleburne (33-5) | ||
Game 1 | Cleburne 3 Frenship 2 | |
Game 2 | Cleburne 7 Frenship 5 | |
(CLEBURNE ADVANCES) | ||
T3 Canyon (31-5) vs W5 Wichita Falls Rider (26-6) | ||
Game 1 | Canyon 5 Rider 3 | |
Game 2 | Rider 4 Canyon 0 | |
Game 3 | Rider 1 Canyon 0 | |
(WF RIDER ADVANCES) | ||
Region 2 | ||
F9 Prosper (19-15) vs W16 Whitehouse (28-7) | ||
(updated 05/24/13 11:15pm) | ||
Game 1 | Whitehouse 10 Prosper 3 | |
Game 2 | Whitehouse l8 Prosper 7 | |
(WHITEHOUSE ADVANCES) | ||
T9 Frisco Liberty (23-10-2) vs W15 Mansfield Legacy (23-10-2) | ||
(updated 05/24/13 11:35pm) | ||
Game 1 | Liberty 6 Legacy 3 | |
Game 2 | Liberty 8 Legacy 7 | |
Game 3 | (FRISCO LIBERTY ADVANCES) | |
Region 3 | ||
W18 Montgomery (32-6-1) vs W22 Tomball (30-3) | ||
Game 1 | Tomball 4 Montgomery 2 | |
Game 2 | Tomball 16 Montgomery 4 | |
(TOMBALL ADVANCES) | ||
W19 Barbers Hill (34-3) vs W23 Richmond Foster (21-5) | ||
Game 1 | Foster 6 Barbers Hill 0 | |
Game 2 | Foster 7 Barbers Hill 3 | |
(RICHMOND FOSTER ADVANCES) | ||
Region 4 | ||
F27 SA Alamo Heights (22-10-1) vs W30 CC Calallen (32-3) | ||
One Game | Alamo Heights 6 Calallen 5 (9) | |
(SA ALAMO HEIGHTS ADVANCES) | ||
T27 Buda Hays (22-9) vs W31 CC Moody (29-5-1) | ||
(updated 05/24/13 6pm) | ||
One Game | Moody 6 Hays 1 | |
(CC MOODY ADVANCES) | ||
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…