| Noah Acker | Bostyn Andrews | Braxton Ashcraft | ||
| Sr, OF | Sr, OF | Jr, INF/P | ||
| Rusk | Bushland | Robinson | ||
| Uncommitted | Uncommitted | Baylor | ||
| Levi Bass | Caleb Bolden | Brock Brandl | ||
| Sr, C | Sr, SS/P | Sr, C | ||
| China Spring | Pleasant Grove | El Campo | ||
| Uncommitted | Seminole State | Wharton JC | ||
| Brett Brown | Brett Cain | Connor Carlton | ||
| Jr, SS/P | Sr, 3B | Jr, P | ||
| Godley | China Spring | Abilene Wylie | ||
| Texas A&M | Howard JC | Uncommitted | ||
| Mason Cooper | Jack Dallas | Lance Davis | ||
| Jr, OF/P | Sr, C/INF/P | Jr, C | ||
| Robinson | West Orange-Stark | Snyder | ||
| Texas A&M | Lamar | Uncommitted | ||
| Dru Dziedzic | Bryce Elder | Colson Gesiler | ||
| Sr, OF/P | Sr, P | Jr, OF/P | ||
| Robinson | Decatur | Columbus | ||
| SFA | Howard JC | Texas A&M | ||
| Bryce Gist | Bobby Goodloe | Austin Hitchcock | ||
| Sr, 1B | Jr, 2B/P | Jr, P | ||
| Abilene Wylie | Godley | Princeton | ||
| Midland College | Uncommitted | Uncommitted | ||
| Stephen Keller | Austin Kwiatkowski | Christian Larson | ||
| Sr, P | Jr, 3B | Sr, OF/P | ||
| Huffman Hargrave | Robstown | Taylor | ||
| LSU | Uncommitted | McLennan CC | ||
| Kyle Lovelace | Julien Ly | Jordan Martinez | ||
| Sr, C | Sr, CF | Sr, SS/P | ||
| Lufkin Hudson | Sanger | Sinton | ||
| Houston | Missouri | Uncommitted | ||
| Dawson Merryman | K.J. Miller | Peyton Miller | ||
| Jr, INF/P | Sr, SS/2B | Sr, P | ||
| Midland Greenwood | West Orange-Stark | Bullard | ||
| Uncommitted | Uncommitted | Panola JC | ||
| Trey Mock | Jacob Moore | Connor Mushinski | ||
| Sr, DH | Sr, C | Sr, 1B/P | ||
| Port Isabel | Spring Hill | Argyle | ||
| Uncommitted | Uncommitted | Howard JC | ||
| Adam Oviedo | J.T. Penick | Dillon Ricord | ||
| Sr, SS/P | Sr, SS/P | Sr, UTIL/P | ||
| Alvarado | Lufkin Hudson | Devine | ||
| TCU | Dallas Baptist | Uncommitted | ||
| Ty Ringo | Matt Rudis | Matt Sandoval | ||
| Jr, OF/P | Jr, P | Sr, OF/P | ||
| Sweeny | Madisonville | Bellville | ||
| Uncommitted | TCU | Bosier Paris CC | ||
| Ryan Segner | Phil Sikes | Austin Simmerman | ||
| Jr, 1B/P | Sr, SS | Sr, SS | ||
| Fredericksburg | Paris | Bonham | ||
| Baylor | New Mexico | Uncommitted | ||
| Kelby Storm | Trevus Sundgren | Miguel Torres | ||
| Sr, 3B/P | Sr, 3B/P | Jr, 2B | ||
| Venus | Silsbee | Taylor | ||
| Uncommitted | Houston | Uncommitted | ||
| Hunter Townsend | JoJo Weeks | Tate Whittington | ||
| Jr | Jr, 1B/3B | Jr, OF/P | ||
| Rusk | Wimberley | Melissa | ||
| Ole Miss | Uncommitted | Uncommitted | ||
|
| ||||
| Honorable Mention | ||||
| Dylan Dougherty | Dawson Mach | Reed Spenrath | ||
| Sr, SS | Sr, 1B/P | Jr, 3B/P | ||
| Hidalgo | El Campo | El Campo | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Brendon Woelfle | Nick Medrano | Mark Martinez | ||
| Sr, SS | Sr, 3B | Sr, OF | ||
| Pamap | Midland Greenwood | Port Isabel | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Drew Dobbins | Jacob Wilk | Deric Trevino | ||
| Jr, UTIL/P | Jr, SS | Sr, P | ||
| Salado | Salado | Lubbock Estacado | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Michael Madrigal | Matthew Maldonaldo | Kade Clemens | ||
| Sr, C/P | Jr, SS/P | Jr, SS/P | ||
| Brownfield | Navarro | Gilmer | ||
| Uncommitted | Uncommitted | Panola JC | ||
| Quintin Martin | Zach DeLeon | Andrew Reyes | ||
| So, UTIL | Sr, P | Sr, OF | ||
| Sweeny | Hondo | Pearsall | ||
| Uncommitted | San Jacinto JC | Uncommitted | ||
| Noah Beason | Chandler Reece | Colton Bowman | ||
| Sr, P | Sr, INF/P | So, P | ||
| Huntington | Huntington | Bullard | ||
| LSU Eunice | Uncommitted | Oklahoma St. | ||
| Jaylon Redwine | Keylon Mack | Nolberto Pena | ||
| Sr, OF | Jr, 1B/DH | Sr, CF/P | ||
| Tyler Chapel Hill | Gladewater | Levelland | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Tyler Russell | Trey Reyes | Parker Millsap | ||
| Jr, OF/P | Sr, 3B/P | Jr, OF | ||
| Columbia | Pearsall | Rusk | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Schuyler Thibodaux | Wyatt Grant | Brett Brown | ||
| Jr, C | Jr, C | So, 3B | ||
| Bridge City | Burkburnett | Sinton | ||
| Uncommitted | Uncommitted | Uncommitted | ||
| Brett Lundy | Matt Walters | Seth Ballenger | ||
| Sr, P | Sr, 1B/P | Sr, INF/P | ||
| Argyle | Kaufman | Carthage | ||
| Vanguard | Howard JC | UT Arlington | ||
| Connor Thompson | Chase Partain | Logan Archer | ||
| Sr, SS | Sr, SS/P | Sr, CF | ||
| Liberty Hill | Silsbee | Needville | ||
| Texas A&M Kingsville | Lamar | Uncommitted | ||
| Bryce Hackett | Carson Cox | |||
| Jr, SS/P | Jr, OF | |||
| Kennedale | Pleasant Grove | |||
| Uncommitted | Uncommitted |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…