| District Predictions | ||||||||||||||
| 1-5A | 2-5A | 3-5A | 4-5A | |||||||||||
| 1. EP Jefferson | 1. EP Eastlake | 1. Amarillo | 1. Lubbock Cooper | |||||||||||
| 2. EP Bowie | 2. EP Bel Air | 2. Canyon Randall | 2. Coronado | |||||||||||
| 3. EP Andress | 3. EP Parkland | 3. Canyon | 3. Monterey | |||||||||||
| 4. EP Chapin | 4. EP Hanks | 4. Dumas | 4. Abilene Cooper | |||||||||||
|
| ||||||||||||||
| 5-5A | 6-5A | 7-5A | 8-5A | |||||||||||
| 1. WF Rider | 1. Eaton | 1. Arlington Heights | 1. Coll. Heritage | |||||||||||
| 2. Braswell | 2. Aledo | 2. Trimble Tech | 2. Grapevine | |||||||||||
| 3. Denton | 3. Chisholm Trail | 3. Western Hills | 3. Richland | |||||||||||
| 4. Denison | 4. Azle | 4. South Hills | 4. Birdville | |||||||||||
|
| ||||||||||||||
| Region 1 Top 10 Teams | ||||||||||||||
| 1. Amarillo – returning 10 starters from the 31-9 Regional Semifinalist team. | ||||||||||||||
| 2. Colleyville Heritage – returning 4 starters from the Regional Finalist team. | ||||||||||||||
| 3. Grapevine – 4 returning starters from 33-13 State Finalist team. | ||||||||||||||
| 4. Aledo – returning 7 starters from 28-11 Regional Quarterfinalist team. | ||||||||||||||
| 5. Northwest Eaton – 10 returning starters from 16-16 team. | ||||||||||||||
| 6. Lubbock Cooper – returning 6 starters from 18-15 Bi-district Finalist team. | ||||||||||||||
| 7. Canyon Randall – 6 returning starters from 28-10 Regional Semifinalist team. | ||||||||||||||
| 8. Lubbock Coronado – 6 returning starters from 24-14 Regional Quarterfinalist team. | ||||||||||||||
| 9. Wichita Falls Rider – 2 returning starters from 25-6-1 Area Finalist team. | ||||||||||||||
| 10. FW Arlington Heights – returning 6 starters from 17-5-1 Bi-district Finalist team. | ||||||||||||||
|
| ||||||||||||||
| Region 1 Top 50 Players to Watch | ||||||||||||||
| Jayden Anderson, 11, C/P, EP Parkland | ||||||||||||||
| Trevor Andrus, 12, P/OF, Amarillo | ||||||||||||||
| Brennan Arroyos, 12, IF, Canyon Randall | ||||||||||||||
| Nicholas Balsane, 11, C, Colleyville Heritage | ||||||||||||||
| Isaac Barraza, 11, C/P/IF, Clint Horizon | ||||||||||||||
| Brent Bennett, 12, P, Denton Braswell | ||||||||||||||
| Diego Bustillos, 11, C/P, EP Riverside | ||||||||||||||
| Koi Carrillo, 12, P/SS, Lubbock | ||||||||||||||
| Tommy D’Alise, 12, 3B/P, Lubbock Cooper | ||||||||||||||
| Connor Denham, 12, IF/OF/P, Lubbock Cooper | ||||||||||||||
| Shawn Escamilla, 11, 2B/C, Hereford | ||||||||||||||
| Anthony Escobedo, 12, El Paso | ||||||||||||||
| Colby Feris, 12, OF, Birdville | ||||||||||||||
| Chase Fields, 12, SS, Denton Braswell | ||||||||||||||
| Seth Freeman, 12, SS, Lubbock Cooper | ||||||||||||||
| Mason Greer, 11, IF/P, Colleyville Heritage | ||||||||||||||
| Jacob Guerrero, 11, OF, Colleyville Heritage | ||||||||||||||
| Aaron Haase, 12, P/OF, Amarillo | ||||||||||||||
| Kason Haggard, 12, 2B, Canyon | ||||||||||||||
| Carson Hauk, 12, IF, Plainview | ||||||||||||||
| Johnny Hearn, 12, C, Grapevine | ||||||||||||||
| Drew Henderson, 12, P, Richland | ||||||||||||||
| Armando Hernandez, 11, EP Bowie | ||||||||||||||
| Isaiah Hernandez, 11, 1B, EP Chapin | ||||||||||||||
| Kyle Housman, 12, CF, Richland | ||||||||||||||
| Sean Klein, 12, 2B, Northwest Eaton | ||||||||||||||
| Gabe Kurtzhals, 12, P/IF, Boswell | ||||||||||||||
| Jaiden Lee, 12, OF/P, Amarillo Palo Duro | ||||||||||||||
| Ryan Lehr, 12, 2B, Azle | ||||||||||||||
| Izzy Lopez, 11, SS, Arlington Heights | ||||||||||||||
| Nathan Love, 12, C, Denton Braswell | ||||||||||||||
| Matt Makarwich, 11, C/1B, Richland | ||||||||||||||
| Max Marusak, 12, IF/OF, Amarillo | ||||||||||||||
| Miguel Mata, 11, 1B, EP Bowie | ||||||||||||||
| Rhett Maynard, 11, IF/P, Amarillo | ||||||||||||||
| Mason Mays, 12, P/OF, Amarillo | ||||||||||||||
| Gilberto Melendez, 12, P/1B, EP Hanks | ||||||||||||||
| Nick Pierce, 12, OF, Grapevine | ||||||||||||||
| Rayce Radtke, 12, OF/P, Wichita Falls Rider | ||||||||||||||
| Hunter Rosson, 12, SS, Aledo | ||||||||||||||
| Christian Ruebeck, 11, P/SS, Denison | ||||||||||||||
| Colby Seltzer, 12, C, Northwest Eaton | ||||||||||||||
| Brett Squires, 12, 3B/1B/P, Grapevine | ||||||||||||||
| Cameron Stevenson, 11, OF, Lubbock Coronado | ||||||||||||||
| Adrian Talavera, 11, OF/P, EP Eastlake | ||||||||||||||
| Riley Taylor, 12, P, Northwest Eaton | ||||||||||||||
| Tayten Tredaway, 11, C, Northwest | ||||||||||||||
| Andrew Torres, 11, 1B/2B, Canutillo | ||||||||||||||
| Cade Winquest, 12, CF/P, Northwest Eaton | ||||||||||||||
| Bobby Witt Jr, 11, IF/P, Colleyville Heritage | ||||||||||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…