| District Predictions | ||||||
| 17-5A | 18-5A | 19-5A | 20-5A | |||
| 1. Whitehouse | 1. College Station | 1. Georgetown | 1. Tomball | |||
| 2. Corsicana | 2. Bryan | 2. Cedar Park | 2. Magnolia | |||
| 3. Ennis | 3. Temple | 3. Hutto | 3. Willis | |||
| 4. Lindale | 4. Bryan Rudder | 4. Elgin | 4. Brenham | |||
|
| ||||||
| 21-5A | 22-5A | 23-5A | 24-5A | |||
| 1. Crosby | 1. PNG | 1. Galveston Ball | 1. Austin | |||
| 2. Barbers Hill | 2. Nederland | 2. Santa Fe | 2. Milby | |||
| 3. Kingwood Park | 3. Lumberton | 3. Manvel | 3. Waltrip | |||
| 4. New Caney Porter | 4. Vidor | 4. FB Elkins | 4. Furr | |||
| Region 3 Top 10 | |||||
| 1. College Station- Returns 8 Starters from 25-13-2 State Semi Finalist Team | |||||
| 2. Whitehouse- Return 9 Starters from 27-12 State Semi Finalist Team | |||||
| 3. Corsicana- Return 10 Starters from Reg Quarterfinalist Team | |||||
| 4. Bryan- Return 9 Starters from 16-17 Reg Quarterfinalist Team | |||||
| 5. Tomball- Return 5 Starters from 29-10 Regional Finalist Team | |||||
| 6. Crosby- Return 5 Starters from 27-9 Reg Quarterfinalist Team | |||||
| 7. Barbers Hill- Return 6 Starters from 28-9 Reg Semifinalist Team | |||||
| 8. Georgetown- Return 6 Starters from 23-8-3 Reg Quarterfinalist Team | |||||
| 9. Magnolia- Return 8 starters from 22-10 Area Finalist | |||||
| 10. Port Neches Groves-Return 4 Starters from 22-8 Area Finalist | |||||
| Dane | Acker | P/3B | 12 | Brenham |
| Trent | Baker | P | 12 | Georgetown |
| Dru | Baker | 3B/SS | 11 | Tomball Memorial |
| Daniel | Balderrama | INF | 12 | Crosby |
| Trevor | Blackshear | 2B/P | 12 | College Station |
| Josh | Blankenship | C | 11 | Santa Fe |
| Bryce | Bonnin | INF/P | 12 | Barbers Hill |
| Dylan | Boyd | OF | 12 | Bryan Rudder |
| Layton | Burge | C | 12 | Hutto |
| Burl | Carraway | OF/P | 12 | College Station A & M Consolidated |
| Christian | Carrizal | 2B | 12 | Houston Austin |
| Tyrese | Clayborne | INF/P | 12 | Humble |
| Christian | Conelius | SS/P | 12 | Willis |
| Hunter | Dobbins | P/INF | 11 | Bryan Rudder |
| John | Dominguez | P/INF | 11 | Leander Rouse |
| Reece | Easterling | OF/SS/P | 12 | College Station |
| Jake | Fuller | SS | 12 | Bryan |
| Emi | Gomez | P/C | 10 | Ennis |
| Kade | Graff | SS | 11 | Ennis |
| Jordan | Groshans | SS | 11 | Magnolia |
| Corbin | Hall | INF/RHP | 12 | Corsicana |
| Travis | Hester | P/1B | 11 | College Station |
| Mason | House | OF | 12 | Whitehouse |
| Chandler | Jozwiak | P/OF | 12 | Brenham |
| Chase | Kemp | 1B/P | 12 | Nederland |
| Jackson | Kennemore | OF | 12 | Corsicana |
| Kolby | Kubichek | P/3B | 11 | Bryan |
| Drew | Large | OF/C | 12 | New Cany Porter |
| Logan | Lejuene | 2B/OF | 12 | Port Neches Groves |
| Kam | Lewis | P/C | 12 | Spendora |
| Bryson | Lucas | P/OF | 10 | College Station |
| Brandon | Marshall | 1B | 11 | Tomball |
| Patty | Miner | P/INF | 12 | Whitehouse |
| Cole | Moore | 1B/C | 11 | Georgetown |
| Chistian | Moya | P/CF | 12 | Texas City |
| Brett | Mugavero | OF | 12 | Magnolia West |
| Chase | Pattin | P | 12 | Tomball |
| Cole | Quintanilla | RHP | 12 | Cedar Park |
| Tanner | Roach | SS | 12 | Whitehouse |
| TJ | Rumfield | 3B/P | 11 | Temple |
| Triston | Scherer | LHP/INF | 12 | Crosby |
| Sean | Suguenza | RHP/SS | 12 | Houston Austin |
| Parker | Tadlock | OF | 12 | Georgetown |
| Garrison | Taska | RHP/1B/DH | 12 | Humble Kingwood Park |
| Jacob | Tranthan | P/SS | 12 | Elgin |
| Carlos | Valle | 2B/3B/P | 12 | Houston Furr |
| Cody | Vinklarek | P/OF | 11 | Bastrop |
| Ryan | Walls | P/INF | 12 | Whitehouse |
| Jordan | Yeatts | SS/P | 12 | College Station |
| Sam | Zuniga | CF | 12 | Houston Milby |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…