| Jonathan Childress | Logan Durrett | Mason Englert | ||
| 11, P/1B/DH | 12, 3B | 11, P/INF | ||
| Forney | Hallsville | Forney | ||
| Texas A & M | Coastal Bend College | Texas A & M | ||
| David Bedgood | Chezzare Gonzalez | Cam Haller | ||
| 12, 2B/RHP | 12, P/CF | 12, C | ||
| Sherman | Pharr Valley View | Marshall | ||
| Tulane | Uncommitted | Texas A & M | ||
| Chris Delgado | Asa Lacy | Easton Murrell | ||
| 12, SS | 12, LHP/OF/1B | 12, SS | ||
| FW Boswell | Kerrville Tivy | Prosper | ||
| New Orleans | Texas A & M | Arkansas | ||
| Ryan Drake | Nick Loftin | Taylor Pendley | ||
| 12, 3B | 12, SS/P | 11, P | ||
| Grapevine | CC Ray | Prosper | ||
| Arkansas | Baylor | Texas Tech | ||
| Parker Kelly | Alec Martinez | Russel Smith | ||
| 12, SS/P | 12, SS/RHP | 12, P | ||
| WF Rider | CC Moody | Midlothian | ||
| Texas Tech | Lady of the Lake | TCU | ||
| Heston Kjerstad | Nathaniel Prete | Payton Strambler | ||
| 12, CF | 12, INF/RHP | 12, P/C | ||
| Canyon Randall | SA Alamo Heights | Burleson Centennial | ||
| Arkansas | Trinity | McLennan | ||
| David Moffat | Noel Vela | JT Thompson | ||
| 12, RHP | 12, LHP/OF/1B | 12, SS/P | ||
| WF Rider | Misson Veterans Memorial | Frisco Wakeland | ||
| UT-Arlington | UT-RGV | Weatherford College | ||
| Skyler Nelson | Chris Weber | TJ Rumfield | ||
| 12, C/DH | 11, P/1B | 11, 3B/P | ||
| Amarillo | Boerne Champion | Temple | ||
| Lubbock Christian | Texas A & M | Baylor | ||
| Connor Neuman | Dane Acker | Alec Lewis | ||
| 12, CF/P | 12, P/3B | 12, OF | ||
| Grapevine | Brenham | Crosby | ||
| Lousiana Tech | Rice | Texas A & M Kingsville | ||
| Stetson Rios | Bryce Bonnin | Parker Tadlock | ||
| 12, C/P/INF | 12, P/INF | 12, OF | ||
| Dumas | Barbers Hill | Georgetown | ||
| West Texas A & M | Arkansas | Angelo St | ||
| Bobby Witt Jr | Reece Easterling | Garrison Taska | ||
| 10, SS/P | 12, OF/SS/P | 12, RHP/1B/DH | ||
| Colleyville Heritage | College Station | Humble Kingwood Park | ||
| Oklahoma | Temple College | San Jacinto JC | ||
| AG Ayala | Jordan Groshans | Ryan Walls | ||
| 12, P/1B | 11, SS | 12, RHP/INF | ||
| CC Miller | Magnolia | Whitehouse | ||
| Texas A & M-CC | Kansas | Tyler JC | ||
| Trent Brown | Travis Hester | Dustin Saenz | ||
| 12, SS | 11, P/1B | 12, P | ||
| Victoria East | College Station | CC King | ||
| Uncommitted | Arkansas | Texas A & M | ||
| Marcus Cantu | Mason House | Cristian Ramos | ||
| 12, RHP/OF/1B | 12, OF | 12, RHP/1B | ||
| CC Moody | Whitehouse | Mission Veterans Memorial | ||
| Uncommitted | LSU-E | Uncommitted | ||
| Oliver Closner | Bryson Lucas | Jesse Reed | ||
| 12, C/P | 10, P/OF | 12, P/SS | ||
| Mercedes | College Station | Austin McCallum | ||
| UT-RGV | TCU | Uncommitted | ||
| Ryan Flores | Chase Pattin | Ruben Sepulveda | ||
| 12, 1B/P | 12, P | 12, P/1B/OF | ||
| CC Carroll | Tomball | Rio Grande City | ||
| UIW | Uncommitted | Uncommitted | ||
| John Gaddis | Cole Quintanilla | |||
| 12, P/OF | 12, RHP | |||
| CC Calallen | Cedar Park | |||
| Texas A & M-CC | Texas | |||
6A District Team Record Wins Losses Ties Winning % 15-6A Tomball 29-0-1 29 0 1…
6A Jeffrey Claycomb Rowlett 6A 43 Korey Moore Fort Bend Bush (Richmond) 6A 37 Kaleb…
6A 5A 4A 3A 2A Arturo Molina, Jr, Valley Mills, 6IP, 14K, 0H, 2BB, 0…
6A Chase Pearrow Waxahachie 6A 47 Jax Robinson Waxahachie 6A 40 Tanner Garvin Clements 6A…