| Round | Pick | Player | Pos | High School | MLB Team |
| 1st | 14th | Jett Williams | SS | Rockwall-Heath | New York Mets |
| 2nd | 57th | Cole Phillips | RHP | Boerne | Atlanta Braves |
| 4th | 111th | Brenner Cox | OF | Prosper Rock Hill | Washington Nationals |
| 13th | 402nd | Zane Petty | RHP | Corsicana | Milwaukee Brewers |
| 14th | 429th | Travis Sanders | SS | Copperas Cove | Boston Red Sox |
| 17th | 519th | Deundre Jones | OF | Lutheran South Academy | Boston Red Sox |
.
6A District Team Record Wins Losses Ties Winning % 15-6A Tomball 29-0-1 29 0 1…
6A Jeffrey Claycomb Rowlett 6A 43 Korey Moore Fort Bend Bush (Richmond) 6A 37 Kaleb…
6A 5A 4A 3A 2A Arturo Molina, Jr, Valley Mills, 6IP, 14K, 0H, 2BB, 0…
6A Chase Pearrow Waxahachie 6A 47 Jax Robinson Waxahachie 6A 40 Tanner Garvin Clements 6A…