2018 Region 1 Preseason District Predictions:
| 1-6A | 2-6A | 3-6A | 4-6A | |||||||||||
| 1. Socorro | 1. Midland Lee | 1. Weatherford | 1. Arlington Martin | |||||||||||
| 2. Montwood | 2. Frenship | 2. Keller | 2. FW Paschal | |||||||||||
| 3. Americas | 3. Midland | 3. Timber Creek | 3. Mansfield | |||||||||||
| 4. Coronado | 4. Tascosa | 4. Abilene | 4. Lamar | |||||||||||
| 5-6A | 6-6A | 7-6A | 8-6A | |||||||||||
| 1. Southlake Carroll | 1. Plano | 1. S Grand Prairie | 1. Waco Midway | |||||||||||
| 2. Flower Mound | 2. Guyer | 2. Irving Nimitz | 2. Belton | |||||||||||
| 3. FM Marcus | 3. McKinney | 3. Cedar Hill | 3. SA Central | |||||||||||
| 4. Hebron | 4. Allen | 4. Duncanville | 4. Killeen Ellison | |||||||||||
Region 1 Preseason Top 10:
| 1. Southlake Carroll – 6 starters return from 32-11 State Semifinalist Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Midland Lee – 8 starters return from 14-17 Bi-District Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Weatherford – 6 starters return from 19-16 Area Finalist Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Flower Mound – 4 starters return from 28-11 Region Quarterfinalist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. El Paso Socorro – 7 starters return from 25-12 Area Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. FW Paschal – 6 starters return from 24-8 Bi-District Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. FM Marcus – 6 starters return from 27-14 Region Semi-Finalist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. South Grand Prairie – 7 starters return from 24-9 Area Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Waco Midway – 6 starters return from 21-11 Area Round Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Keller – returning 9 starters from 23-7-2 Bi-District Team. Region 1 Preseason Top 50 Players To Watch:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Widmoser TACAG PV 18 Zach Drew Liberty Christian School PV 17 Trent Vilade Prestonwood…
6A School Name (Pitcher) Pitcher's Name Pitcher's Grade Innings Pitched Hits Earned Runs Strikeouts Walks…
5A Diamond Pro Pitcher of the Week Jackson Grimes, Sr, Boerne, 7 IP, 0 H,…
3A Diamond Pro Pitcher of the Week Caleb White, Sr. Holliday: Picked up a season…
Pitcher of the Week Josh Gaitan, Charlotte, 11 IP, 31 K, 5 H, 2BB, 1…
Private School Diamond Pro Pitchers of the Week Jake Matula, Jr, St. Pius X -…