| Josh Bass, Sr, RHP/SS | Jack Bell, Sr, SS | Kayson Cunningham, So, 2B | ||
| Bushland | Corpus Christi Ray | San Antonio Johnson | ||
| .524, 60 RBI; 12-1, 100 K | 8 3B, 7 HR, 37 RBI, 51 Runs | .392, 15 2B, 41 RBI, 50 Runs | ||
| 1-3A MVP | 30-5A Co-MVP | 28-6A Newcomer of the Yeaqr | ||
| THSBCA 3A All-Star Elite Team | THSBCA 5A All-Star Elite Team | THSBCA 6A 1st Team All-State 2B | ||
| Sam Erickson, Jr, OF | Micah Kendrick, Sr, 2B | Ryan Peterson, Sr, SS/RHP | ||
| Flower Mound | Rockwall | Shiner | ||
| .421, 13 2B, 9 HR, 43 Runs | .411, 19 2B, 45 RBI, 48 Runs | 12-0, 132 Ks; 10 2B, 47 Runs | ||
| 6-6A 1st Team All-District OF | 10-6A Offensive Player of the Year | 29-2A MVP | ||
| Star Telegram Area MVP | THSBCA 6A 1st Team All-State 2B | THSBCA 2A All-Star Elite Team | ||
| Julius Ramirez, Sr, C | Caden Sorrell, Sr, OF/LHP | Paxton Terveen, Sr, LHP/1B | ||
| PSJA | Flower Mound Marcus | Houston Stratford | ||
| .479, 14 2B, 9 HR, 44 RBI | 8-0, 1.05 ERA; 7 HR, 29 RBI | .429, .726 SLG, 36 RBI; 0.57 ERA | ||
| 31-6A MVP | 6-6A Offensive Player of the Year | 17-6A MVP | ||
| THSBCA 6A All-Star Elite Team | THSBCA 6A All-Star Elite Team | THSBCA 6A All-Star Elite Team | ||
| Griffen Williams, Sr, 1B/RHP | ||||
| Comal Canyon Lake | ||||
| .381, .869 SLG, 12 HR, 43 RBIs | ||||
| 27-4A MVP | ||||
| THSBCA 4A All-Star Elite Team |
.
A&M Consolidated Tigers - 12 VS Round Rock Stony Point Tigers - 12 Abilene Cooper…
Caleb Daniel Roosevelt 3A 14 Braden Griego Jourdanton 3A 13 Griffin Carney Fort Worth Christian…
Nick Widmoser TACAG PV 18 Zach Drew Liberty Christian School PV 17 Trent Vilade Prestonwood…
6A School Name (Pitcher) Pitcher's Name Pitcher's Grade Innings Pitched Hits Earned Runs Strikeouts Walks…
5A Diamond Pro Pitcher of the Week Jackson Grimes, Sr, Boerne, 7 IP, 0 H,…
3A Diamond Pro Pitcher of the Week Caleb White, Sr. Holliday: Picked up a season…