| HITTING | ||||||||
| . | ||||||||
| Batting Average | On Base Pct | |||||||
| 1 | Drake Hawpe | Liberty Christian | .556 | 1 | Drake Hawpe | Liberty Christian | .600 | |
| 2 | Cole Koeninger | Keller | .333 | 2 | Trent Vilade | Prestonwood Christian | .571 | |
| 3 | Javorskie Lane, Jr | Ft. Worth Wyatt | .556 | |||||
| Slugging Pct | 4 | Cole Koeninger | Keller | .400 | ||||
| 1 | Drake Hawpe | Liberty Christian | .778 | 5 | Spencer Browning | Pleasant Grove | .333 | |
| 2 | Cole Koeninger | Keller | .444 | |||||
| 3 | Spencer Browning | Pleasant Grove | .444 | |||||
| Hits | ||||||||
| Doubles | 1 | Drake Hawpe | Liberty Christian | 5 | ||||
| 1 | Drake Hawpe | Liberty Christian | 2 | 2 | Cole Koeninger | Keller | 3 | |
| 2 | Spencer Browning | Pleasant Grove | 2 | 3 | Spencer Browning | Pleasant Grove | 2 | |
| . | ||||||||
| RBI | Runs | |||||||
| 1 | Cole Koeninger | Keller | 3 | 1 | Drake Hawpe | Liberty Christian | 3 | |
| 2 | Spencer Browning | Pleasant Grove | 2 | 2 | Javorskie Lane Jr | Ft. Worth Wyatt | 3 | |
| 3 | Miles Young | Bellaire Episcopal | 2 | 3 | Gianni Corral | Grapevine | 2 | |
| 4 | Spencer Browning | Pleasant Grove | 2 | |||||
| Stolen Bases | ||||||||
| 1 | Javorskie Lane Jr | Ft. Worth Wyatt | 3 | |||||
| 2 | Drake Hawpe | Liberty Christian | 2 | |||||
| 3 | Lash Henderson | Prestonwood Christian | 2 | |||||
| . | ||||||||
| PITCHING | ||||||||
| . | ||||||||
| Strikeouts | WHIP | |||||||
| 1 | Trey Rangel | The Colony | 5 | 1 | Trent Vilade | Prestonwood Christian | .500 | |
| 2 | Karson Reeder | Tomball | 5 | 2 | Jack Smejkal | The Woodlands | .667 | |
| 3 | Ethan Armbruster | Austin Westlake | 4 | 3 | Cooper Webb | Lake Travis | .667 | |
| 4 | Isaac Robles | Cy-Fair | 4 | 4 | Trey Rangel | The Colony | 1.000 | |
| 5 | Lucas Nawrocki | Aledo | 4 | 5 | Isaac Robles | Cy-Fair | 1.000 | |
| . | ||||||||
| ERA | ||||||||
| 9 with 0.00 |
.
Trent Vilade is a 6’5” 220 1B/RHP for the TAPPS D1 District 2 Prestonwood Christian…
Jack Schley is a Sr P/IF for the 29-1A Fayetteville Lions. He is uncommitted. HIGH…
Ryder Starkey is a 6’0” 190 Senior SS for the 4-2A New Home Leopards. He…
Colton Patton is a Senior P/CF for the Boyd Yellowjackets. He has signed with University…
Hunter Rose is a 6’1” 190 Senior LHP/OF for the 14-4A Texarkana Pleasant Grove Hawks.…