The AABCA All-Star Game will be held Sunday, June 11 at Dell Diamond at 6 PM. Here are the rosters for the All Star Teams
NORTH ALL STAR TEAM ROSTER
| # | PLAYER | SCHOOL | POSTION |
| 1 | Aaron Parks | East View | P |
| 2 | Parker Tadlock | Georgetown | OF |
| 3 | Kyle John | Vista Ridge | P |
| 4 | Kendall Achilles | Cedar Ridge | DH |
| 5 | Conner Thompson | Liberty Hill | 2B |
| 6 | Tuner Gryseels | Liberty Hill | OF |
| 7 | Mason Tyndall | East View | OF |
| 8 | Colin Wyman | Hendrickson | P |
| 9 | Jack Engelmann | Georgetown | P |
| 10 | Josh Paramo | Cedar Park | 3B |
| 11 | Drew Baker | Llano | P |
| 12 | Aidan Shepardson | Round Rock | SS |
| 14 | David Alfonso | Vista Ridge | C |
| 15 | Matt Garza | Rouse | 3B |
| 16 | Ryan Bishop | Hendrickson | C |
| 17 | Jake Doggett | Hutto | 2B |
| 18 | Preston Ludwick | Pflugerville | P |
| 19 | Devin Tucker | Rouse | OF |
| 20 | Koby Kelton | Stony Point | OF |
| 21 | Jacob Mead | Cedar Ridge | 1B |
| 22 | Grant Miller | Round Rock | 1B |
| 23 | Tyler Chiapparelli | McNeil | SS |
| 25 | Nick Lamour | Cedar Park | P |
| 27 | Nick Williby | Westwood | OF |
| 30 | Christian Larson | Taylor | P |
| 32 | Logan Garza | Stony Point | P |
| 33 | Salvado Apud-Martinez | Stony Point | C |
| Coaches | |||
| Cody Walker | Bastrop – Head Coach | ||
| Alberto Guzman | Bastrop | ||
| David Schaefer | Bastrop | ||
| Evan Owens | Bastrop | ||
| Daryl Reeves | Cedar Ridge – Head Coach | ||
| Tyler Hobbs | Cedar Ridge |
South All Star Team Roster
| # | PLAYER | SCHOOL | POSITION |
| 1 | Jason Porter | Akins | OF |
| 2 | Tyler Page | McCallum | C |
| 3 | Weston Wolf | Hays | P |
| 4 | Joe Deitz | Anderson | P |
| 5 | Alex DeLeon | Lago Vista | SS |
| 6 | Grant Prussel | Vandegrift | 2B |
| 7 | Ben Wangrin | McCallum | 2B |
| 8 | Jacob Trantham | Elgin | P |
| 9 | Blake Kincaid | Wimberley | OF |
| 10 | Danny Klassen | Vandegrift | OF |
| 11 | Kellen Foyt | Reagan | 1B |
| 12 | Adam Gutierrez | Akins | OF |
| 13 | Noah Orr | Dripping Springs | OF |
| 14 | Nicholas Mendivil | Austin | P |
| 15 | Jackson Meads | Elgin | OF |
| 16 | Bryce Hardway | Lago Vista | DH |
| 17 | Nate Flores | Akins | 3B |
| 18 | Jesse Reid | McCallum | P |
| 19 | Remington Linda | LBJ | 3B |
| 20 | Jacob Wyeth | Lake Travis | 1B |
| 23 | Landon Ausley | Lake Travis | P |
| 24 | Walker Sigman | Anderson | P |
| 25 | Cole Irby | Hays | C |
| 26 | Jordan Landel | Bowie | P |
| 27 | Seamus Quinn | LBJ | P |
| 28 | Collin Docker | Lago Vista | C |
| 30 | Reese Johnson | Dripping Springs | SS |
| Coaches | |||
| Darin Ramsey | Anderson – Head Coach | ||
| Brandon Grant | Lago Vista – Head Coach | ||
| Gary Currie | Elgin – Head Coach | ||
| Gene Salazar | Akins – Head Coach | ||
| Eric Martanovic | LBJ – Head Coach |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…