FOR JUNE 18 THSBCA ALL-STAR GAME
| CLASS 5A-6A SOUTH ALL STARS 2016 | |||||
| First | Last | High School | HS Coach | Class | Region |
| PITCHERS | |||||
| Tristen | Bayless | Hutto | Peter Schmidt | 5A | III |
| Ryan | Leckich | Port Neches Groves | Samuel Carter | 5A | III |
| Brady | Basso | Pearland | Anthony Scalise | 6A | III |
| Fred | Villareal | Veterans Memorial | Eric Gonzalez | 6A | IV |
| CATCHERS: | |||||
| Joshua | Breaux | Tomball | Doug Rush | 5A | III |
| Kyle | Moos | Medina Valley | Carl Keller | 5A | IV |
| FIRST BASE: | |||||
| Ramiro | Sanchez | Port Arthur Memorial | Jessie Riojas | 6A | III |
| Lael | Lockhart | Friendswood | Steve Hecker | 6A | III |
| 2ND BASE: | |||||
| Cameron | Thompson | Deer Park | Chris Rupp | 6A | III |
| Andres | Sosa | SA Reagan | Rodney Chapman | 6A | IV |
| SHORTSTOP: | |||||
| Beau | Orlando | Cy Fair | Paul Orlando | 6A | III |
| David | Hamilton | San Marcos | Bryan Webb | 5A | IV |
| THIRD BASE: | |||||
| Rafael | Ramirez | SA McCollum | Hector Delgadillo | 5A | IV |
| Joshua | Jung | SA MacArthur | Tom Aifieri | 6A | IV |
| OUTFIELD: | |||||
| Conner | Capel | Seven Lakes | J.R. Voyles | 6A | III |
| Robert | Bullard | Thurgood Marshall | Jaime Acosta | 5A | III |
| Trent | Sholders | Angleton | Brian Lostracco | 5A | III |
| Anthony | Montoya | Flour Bluff | Ron Weikum | 5A | IV |
| AT LARGE: | |||||
| Sergio | Macias | Laredo Alexander | Fernando Lemus | 6A | IV |
| Quincy | McAfee | Houston Westside | Mike Barrow | 6A | III |
| South All Star Coaches | |||||
| 5A | DONNIE | RANDELL | NEW CANEY | ||
| 6A | JOHN | POPE | CY RANCH | ||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…