| Round | Pick | Player | High School | Pos | MLB |
| 1 | 8 | Blake Mitchell | Sinton | C | Kansas City Royals |
| 1A | 36 | Kendall George | Atascocita | OF | Los Angeles Dodgers |
| 3 | 71 | Travis Sykora | Round Rock | P | Washington Nationals |
| 4 | 124 | Aidan Smith | Lovejoy | OF | Seattle Mariners |
| 8 | 234 | Barrett Kent | Pottsboro | P | Los Angeles Angels |
| 8 | 251 | Kannon Kemp | Weatherford | P | San Diego Padres |
| 11 | 344 | Nehomar Ochoa Jr | Galena Park | OF | Houston Astros |
| 17 | 508 | Dylan Schlaegel | Mansfield Legacy | OF | Boston Red Sox |
| 17 | 512 | Jacob Gholston | Flower Mound | P | Milwaukee Brewers |
| 18 | 530 | Ethan Farris | Cypress Woods | 3B | Detroit Tigers |
| 18 | 546 | Gavyn Jones | White Oak | P | New York Mets |
| 19 | 555 | James Ellwanger | Magnolia West | P | Washington Nationals |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…