| Pick | Round | Player | Position | High School | MLB Team | |
| 17 | 1 | Forrest Whitley | P | SA Alamo Heights | Houston Astros | |
| 24 | 1 | Hudson Sanchez | SS | Southlake Carroll | SAn Diego Padres | |
| 44 | 2 | Kyle Muller | P | Dallas Jesuit | Atlanta Braves | |
| 85 | 3 | Mason Thompson | P | Round Rock | San Diego Padres | |
| 101 | 3 | Dustin May | P | Northwest | Los Angeles Dodgers | |
| 152 | 5 | Conner Capel | OF | Katy Seven Lakes | Cleveland Indians | |
| 182 | 6 | Ulysses Cantu | 3B | FW Boswell | Cleveland Indians | |
| 513 | 17 | Kidany Salva | C | Klein Forest | Minnesota Twins | |
| 549 | 18 | Marcus Mack | P | Bellaire | Texas Rangers | |
| 574 | 19 | Jarrett Gonzales | C | SA Madison | Washington Generals | |
| 578 | 19 | Evan Alexander | OF | Hebron | New York Yankees | |
| 630 | 21 | John McMillon | P | Jasper | Tampa Bay Rays | |
| 660 | 22 | Freddy Villareal | P | Brownsville Veterans | Tampa Bay Rays | |
| 668 | 22 | Blair Henley | P | Arlington Heights | New York Yankees | |
| 679 | 23 | Griffin Benson | 1B | Aledo | Atlanta Braves | |
| 776 | 26 | Zach Farrar | CF | Southlake Carroll | Chicago White Sox | |
| 964 | 32 | Garrett Gonzales | 3B | SA Madison | Washington Generals | |
| 990 | 33 | Hayden Wesneski | P | Cy Fair | Tampa Bay Rays | |
| 1032 | 34 | Shea Langeliers | C | Keller | Toronto Blue Jays | |
| 1045 | 35 | Jacob White | C | Frisco Wakeland | Detroit Tigers | |
| 1054 | 35 | Tristan Bayless | P | Hutto | Washington Generals | |
| 1057 | 35 | Nick Slaughter | C | Klein | Houston Astros | |
| 1163 | 39 | Caleb Scires | LF | Fairfield | Miami Marlins | |
| 1187 | 40 | Trey Morris | P | Katy Taylor | Philadelphia Phillies | |
| 1199 | 40 | Jordan Wiley | CF | Richland | Arizona Diamondbacks | |
| 1210 | 40 | Michael Chambers | C | Plano John Paul II | New York Mets |
*
6A District Team Record Wins Losses Ties Winning % 15-6A Tomball 29-0-1 29 0 1…
6A Jeffrey Claycomb Rowlett 6A 43 Korey Moore Fort Bend Bush (Richmond) 6A 37 Kaleb…
6A 5A 4A 3A 2A Arturo Molina, Jr, Valley Mills, 6IP, 14K, 0H, 2BB, 0…
6A Chase Pearrow Waxahachie 6A 47 Jax Robinson Waxahachie 6A 40 Tanner Garvin Clements 6A…