| Gold Division | Silver Division | ||
| Southwest Christian | 3-0 | Covenant Christian | 2-0 |
| John Paul II | 3-0 | Trinity Christian WP | 2-0 |
| HSAA | 3-0 | TACA | 2-0 |
| Fort Worth Christian | 2-1 | St. Mary’s Hall | 2-0 |
| Tyler Grace Community | 2-1 | FW All Saints | 2-0 |
| Parish Episcopal | 2-1 | Brook Hill | 1-1 |
| Legacy Christian | 2-1 | Lubbock Trinity Christian | 1-1 |
| Grapevine Faith | 2-1 | Lubbock Christian | 1-1 |
| Prestonwood Christian | 2-1 | Tyler All Saints | 1-1 |
| Midland Christian | 2-1 | Savio | 1-1 |
| Nolan Catholic | 1-1-1 | Grace Prep | 1-1 |
| Bay Area Christian | 1-1-1 | Rosehill | 0-2 |
| St. Michael’s | 1-2 | McKinney Christian | 0-2 |
| Liberty Christian | 1-2 | Fellowship Academy | 0-2 |
| Dallas Christian | 1-2 | Coram Deo | 0-2 |
| Hyde Park | 1-2 | TK Gorman | 0-2 |
| San Jacinto | 0-3 | ||
| THESA | 0-3 | ||
| Bishop Lynch | 0-3 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…