| Zane Adams, Sr, LHP/1B | Ethan Farris, Sr, 3B | Kendall George, Sr, OF | ||
| New Caney Porter | Cypress Woods | Atascocita | ||
| 9-0, 0.65 ERA, 142 Ks; .365 | . | .477, 11 2B, 10 HR, 47 RBI | . | .445, 34 RBI, 45 Runs, 32 SB |
| 16-5A MVP | 16-6A MVP | 21-6A MVP | ||
| THSBCA 5A All-Star Elite Team | THSBCA 6A All-Star Elite Team | THSBCA 6A All-Star Elite Team | ||
| . | ||||
| Gavyn Jones, Sr, LHP/1B | Blake Mitchell, Sr, C/3B | Nehomar Ochoa Acosta, Sr, OF | ||
| White Oak | Sinton | Galena Park | ||
| 11 HR, 43 RBI; 10-2, 144 Ks | .452, 15 2B, 49 Runs, 34 SB | .602, 11 HR, 50 RBI, 50 Runs | ||
| 15-3A MVP | 30-4A Co-MVP | 19-5A MVP | ||
| TSWA 3A Co-Player of the Year | THSBCA 4A All-Star Elite Team | THSBCA 5A All-Star Elite Team | ||
| . | ||||
| Nicholas Partida, So, RHP/3B | Aidan Smith, Sr, OF | Travis Sykora, Sr, RHP/SS | ||
| Pearland | Lucas Lovejoy | Round Rock | ||
| 13-0, 1.08 ERA, 82 Ks; 30 RBI | .491, 10 2B, 7 HR, 41 Runs | 7-0, 0.84 ERA, 108 Ks; .348 | ||
| 23-6A Co-MVP | 13-5A MVP | 25-6A Pitcher of the Year | ||
| THSBCA 1st Team All-State P | THSBCA 5A All-Star Elite Team | |||
| . | ||||
| Tanner Wiggins, Sr, RHP/3B | ||||
| Temple Christian | ||||
| 12-0, 0.21 ERA; .473, 39 RBI | ||||
| Division IV District 1 Top Player | ||||
| Division IV 1st Team All State | ||||
| . |
Abilene Eagles - 7 VS Abilene Cooper Cougars - 0 Abilene Wylie Bulldogs -…
6A 15-6A Tomball Cougars 19 0 1 19-0-1 97.5% 11-6A Waxahachie Indians 18 1 0…
6A Korey Moore Fort Bend Bush (Richmond) 6A 30 Jeffrey Claycomb Rowlett 6A 25 Aiden…
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…