| Pick | Round | Player | Position | High School Team | MLB Team |
| 11 | 1st | Grayson Rodriguez | RHP | Central Heights | Baltimore |
| 12 | 1st | Jordan Groshans | 3B | Magnolia | Toronto |
| 48 | 2nd | Simeon Woods-Richardson | RHP | Ft. Bend Kempner | New York Mets |
| 51 | 2nd | Braxton Ashcraft | RHP | Robinson | Pittsburgh |
| 88 | 3rd | Adam Kloffenstein | RHP | Magnolia | Toronto |
| 95 | 3rd | Mateo Gil | SS | Keller Timber Creek | St. Louis |
| 119 | 4th | Mason Englert | RHP | Forney | Texas |
| 134 | 4th | Braydon Fisher | RHP | Clear Falls | Los Angeles Dodgers |
| 433 | 14th | Korey Holland | OF | Langham Creek | Cleveland |
| 452 | 15th | Milan Walla | OF | Kerrville Tivy | Kansas City |
| 529 | 18th | Alberto Gonzalez | RHP | Laredo Alexander | Cincinnati |
| 610 | 20th | Kason Howell | OF | Liberty Christian | Boston |
| 827 | 28th | Jonathan Jones | RHP | Manvel | Philadelphia |
| 857 | 29th | Jaylen Smith | LHP | Copperas Cove | Philadelphia |
| 861 | 29th | William Duncan | RHP | Richardson | San Diego |
| 1000 | 33rd | Adrian Torres | OF | El Paso Americas | Boston |
| 1022 | 34th | Ty Madden | RHP | Cy Ranch | Kansas City |
| 1091 | 36th | Bo Blessie | RHP | Midland Lee | Washington |
| 1093 | 36th | Jose Gutierrez | C | Arlington Lamar | Cleveland |
| 1122 | 37th | Antonio Cruz | OF | Bellaire Episcopal | Houston Astros |
| 1152 | 38th | Cole Stilwell | C | Rockwall Heath | Houston Astros |
| 1154 | 38th | Connery Peters | RHP | Joshua | Los Angeles Dodgers |
| 1158 | 39th | Mason Montgomery | LHP | Leander | Chicago White Sox |
| 1182 | 39th | Brandon Birdsell | RHP | Willis | Houston Astros |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…