| CLASS 2A-3A-4A NORTH ALL STARS 2015 | |||||
| First | Last | High School | HS Coach | Class | Region |
| PITCHERS | |||||
| Rixey | Boyd | Argyle | Ricky Griffin | 4A | II |
| Bret | Mathis | Bosqueville | Kevin Bartley | 2A | II |
| Jackson | Tyner | Edgewood | Jason Seale | 3A | II |
| Reagan | Mc Donald | Gunter | Kerry Clement | 3A | II |
| CATCHERS: | |||||
| Kolbin | Mills | Brock | Chad Massey | 3A | II |
| Zane | Grigsby | Bushland | Randon Johnson | 4A | I |
| FIRST BASE: | |||||
| Hagen | Tucker | Longview Spring Hill | Michael Eckles | 4A | II |
| Cameron | Chance | Sundown | Cory Barnes | 2A | I |
| 2ND BASE: | |||||
| Nick | Alcorta | Early | Blake Sandford | 3A | I |
| Matt | Majors | Eastland | Todd Hatton | 3A | I |
| SHORTSTOP: | |||||
| Hunter | Lile | Booker | Brent Lile | 2A | I |
| Kegan | Branum | Alvord | Chris Staley | 2A | II |
| THIRD BASE: | |||||
| Brendan | Clanton | Levelland | Brent Paris | 4A | I |
| Wiley | Reich | Hamilton | Stephen Smith | 2A | II |
| OUTFIELD: | |||||
| Chase | Duncan | Holliday | Samuel Fluty | 3A | II |
| Preston | Morse | Celina | Jake Davis | 4A | II |
| Jacob | Tobias | Van | Jerami Hawkins | 4A | II |
| Westyn | Swenson | Iowa Park | Michael Swenson | 4A | I |
| AT LARGE: | |||||
| Kendal | Kennedy | Bonham | Donny Knightstep | 4A | II |
| Hunter | Smith | Hughes Springs | Kent Craig | 3A | II |
| North All Star Coaches: | |||||
| 2A | Jason | Archibald | Miles | ||
| 3A | Tim | Arden | Sunnyvale | ||
| 4A | Ricky | Griffin | Argyle | ||
| HONORARY | Jack | Bardwell | Palmer | ||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…