(As chosen by the Coaches’ Association)
3A Elite Team All State
| Truitt Anthony | Sr | P | Tatum |
| Barrett Kent | Sr | P | Pottsboro |
| Jason Bodin | Sr | P | Orangefield |
| Peyton Marchand | Sr | C | Holliday |
| Brooks Carter | Sr | C | Shallowater |
| Brian Mendoza | Sr | C | Crystal City |
| Zach Garcia | Sr | C | Tidehaven |
| Cole Standley | Sr | 1B | Woodville |
| Tyler Moody | Sr | 2B | Brock |
| Ryan Lewis | Sr | 2B | Columbus |
| Clell Caldwell | Sr | 3B | Amarillo River Road |
| Nathanyl Herrera | Sr | 3B | Banquete |
| Eric Bacon | Sr | OF | Emory Rains |
| Jackson Glymph | Sr | OF | Central Heights |
| Josh Bass | Sr | UTL | Bushland |
3A 1st Team All-State
| Brooks Griggs-Bell | Jr | P | Gunter |
| Braden McIntire | Jr | P | Boyd |
| Blake Watters | Jr | P | Corpus Christi London |
| Grant Guidry | Jr | C | Emory Rains |
| Ashton Wagner | Sr | C | Central Heights |
| Chase Fricke | Jr | 1B | Troy |
| Cooper Turner | Jr | 1B | Holliday |
| Kade Gavina | Jr | 2B | Bushland |
| Eric Rogers | Jr | 2B | Boyd |
| Derek Chavera | So | 3B | Falfurrias |
| Lucas Grace | Sr | 3B | Edgewood |
| Curt Lowry | Jr | SS | Franklin |
| Cade Dodson | Jr | SS | Gunter |
| Trenton Pemberton | So | OF | Hughes Springs |
| Sawyer Strosnider | Jr | OF | Brock |
| Efrain Ozuna | Sr | OF | Taft |
3A 2nd Team All-State
| Caleb Laster | Sr | P | Rio Hondo |
| Nick West | Sr | P | Central Heights |
| Luke Kemp | So | P | Wall |
| Nate Tomlinsen | Sr | C | Blanco |
| Cam’Ron Redwine | Sr | C | Tatum |
| Elliott Foreman | Sr | 1B | New Diana |
| Kyle Michael | Jr | 1B | Orangefield |
| Colton Cross | Sr | 2B | Arp |
| Cam Harris | Jr | 2B | Brock |
| Drake Kilman | Sr | 3B | Amarillo River Road |
| Joshua Laster | So | 3B | Rio Hondo |
| Blake Lewis | Sr | SS | Prairiland |
| Cade Baker | Sr | SS | Whitney |
| Chris Salazar | Sr | OF | Shallowater |
| Jaxx Johnson | Sr | OF | Holliday |
| Hayden Wilcoxson | Sr | OF | Edgewood |
3A 3rd Team All-State
| Rowdy Shane | Sr | P | Lorena |
| Shawn Robertson | Jr | P | Emory Rains |
| Ely Reeves | Sr | P | Grandview |
| Leland Rodriguez | Jr | C | Hondo |
| Rusten Traxler | Sr | C | Orangefield |
| Cannon Melban | Jr | 1B | Bushland |
| Landon Salinas | Jr | 1B | Corpus Christi London |
| Jaden Bejarano | Jr | 2B | Kermit |
| Cayden Hill | Jr | 2B | Scurry Rosser |
| Landen Greene | Sr | 3B | Cameron Yoe |
| Landon Mayne | So | 3B | Grand Saline |
| Devine Newsome | Sr | SS | Blanco |
| Kayden McClure | Sr | SS | Santa Gertrudis |
| Kellan Oliver | Fr | OF | Wall |
| Connor Claxton | Jr | OF | Tidehaven |
| Jackson McComis | Jr | OF | Jacksboro |
.
A&M Consolidated Tigers - 12 VS Round Rock Stony Point Tigers - 12 Abilene Cooper…
Caleb Daniel Roosevelt 3A 14 Braden Griego Jourdanton 3A 13 Griffin Carney Fort Worth Christian…
Nick Widmoser TACAG PV 18 Zach Drew Liberty Christian School PV 17 Trent Vilade Prestonwood…
6A School Name (Pitcher) Pitcher's Name Pitcher's Grade Innings Pitched Hits Earned Runs Strikeouts Walks…
5A Diamond Pro Pitcher of the Week Jackson Grimes, Sr, Boerne, 7 IP, 0 H,…
3A Diamond Pro Pitcher of the Week Caleb White, Sr. Holliday: Picked up a season…