

6A/5A Elite All-Star/All-State Team
| 1st Team: | Pitchers | ||||
| First | Last | HS | Grade | Pos. | HS coach | 
| Grant | Wood | Georgetown | 12 | P | Adam Foster | 
| Austin | Glaze | Colleyville Heritage | 12 | P | Alan Mc Dougal | 
| Jacob | Meador | Burleson Centennial | 12 | P | Brian Tickell | 
| Jack | Brinely | Georgetown | 12 | P | Adam Foster | 
| Jonathan | Martinez | Palmview | 11 | P | Manuel Garcia | 
| . | |||||
| 2nd Team: | Pitchers | ||||
| Ivan | Alvarez | Sharyland | 12 | P | Barton Bickerton | 
| Isaiah | Rhodes | Mc Kinney North | 12 | P | Jim Gatewood | 
| Connor | Phillips | Magnolia West | 12 | P | Justin Faltysek | 
| Jonathan | Lugo | Sharyland Pioneer | 12 | P | Casey Smith | 
| . | |||||
| 3rd Team: | Pitchers | ||||
| Jon | Barrera | C.C. King | 12 | P | Gabriel Perez | 
| Brek | Galbreath | Joshua | 12 | P | David Sheppard | 
| Bradley | Wilcott | Friendswood | 12 | P | Cory Benavides | 
| Tim | Wynia | Liberty | 12 | P | Scott Mc Garrh | 
| Kayden | Voelkel | Mansfield Legacy | 9 | P | Chris Mc Mullen | 
| . | |||||
| . | |||||
| 1st Team: | Catchers | ||||
| Jarred | Gibson | Lubbock Cooper | 12 | C | Brad Wuensche | 
| Colby | Mc Daniel | Rosenberg BF Terry | 12 | C | Jeremy Arterburn | 
| . | |||||
| 2nd Team: | Catchers | ||||
| Nicolas | Balsano | Colleyville Heritage | 12 | C | Alan Mc Dougal | 
| Tayten | Tredaway | Northwest | 12 | C | John Herrick | 
| . | |||||
| 3rd Team: | Catchers | ||||
| Cade | Stika | Richmond Foster | 12 | C | Mick Tosch | 
| Abraham | Alvarez | Sharyland | 11 | C | Barton Bickerton | 
| Garrett | Whitaker | S.A. Alamo Heights | 11 | C | Jason Thompson | 
| . | |||||
| . | |||||
| 1st Team | First Base | ||||
| Garrett | Price | Champion | 12 | 1B | Chuck Foster | 
| Martin | Vasquez | Sharyland | 11 | 1B | Barton Bickerton | 
| . | |||||
| 2nd Team | First Base | ||||
| Cameron | Baker | Azle | 12 | 1B | Stephen Smith | 
| Brady | Delgado | Kerrville Tivy | 12 | 1B | Chris Russ | 
| . | . | ||||
| 3rd Team | First Base | ||||
| Will | Strain | S.A. Wagner | 12 | 1B | Brandon Kallies | 
| Jorge | Aldrete | Little Elm | 11 | 1B | Matt Harbin | 
| . | |||||
| . | |||||
| 1st Team: | 2B | ||||
| Garrison | Weiss | Brenham | 11 | 2B | Lanny Williams | 
| Zach | Almendariz | C.C. Calallen | 11 | 2B | Steve Chapman | 
| . | |||||
| 2nd Team: | 2B | ||||
| Gavin | Baird | Angleton | 12 | 2B | Brian Lostracco | 
| Ramiro | Cervera | Champion | 12 | 2B | Chuck Foster | 
| . | |||||
| 3rd Team: | 2B | ||||
| Juan | Rivera | Sharyland Pioneer | 9 | 2B | Casey Smith | 
| Jared | Roiz | Eagle Pass CC Winn | 11 | 2B | Heriberto Roiz | 
| . | |||||
| . | |||||
| 1st Team: | 3B | ||||
| Mason | Greer | Colleyville Heritage | 12 | 3B | Alan Mc Dougal | 
| Arcadio | Frausto | Amarillo | 11 | 3B | Kenny Timmes | 
| . | |||||
| 2nd Team: | 3B | ||||
| Jacob | Garza | C.C. King | 12 | 3B | Gabriel Perez | 
| . | |||||
| 3rd Team: | 3B | ||||
| Walter | Evans | S.A. Alamo Heights | 12 | 3B | Jason Thompson | 
| . | |||||
| . | |||||
| 1st Team | SS | ||||
| Miguel | Santos | Burleson Centennial | 12 | SS | Brian Tickell | 
| Nathan | Rooney | Mansfield Legacy | 12 | SS | Chris Mc Mullen | 
| Izzy | Lopez | FW Arlington Hts | 12 | SS | Steve Jimenez | 
| . | |||||
| 2nd Team | SS | ||||
| Davis | Powell | Lufkin | 12 | SS | John Cobb | 
| Cole | Posey | Georgetown | 12 | SS | Adam Foster | 
| Evan | Maldonado | Sharyland Pioneer | 11 | SS | Casey Smith | 
| . | |||||
| 3rd Team | SS | ||||
| Easton | Loyd | Hallsville | 11 | SS | Scott Mitchell | 
| Jake | Olson | Brenham | 11 | SS | Lanny Williams | 
| Cole | Miers | Kerrville Tivy | 11 | SS | Chris Russ | 
| . | |||||
| . | |||||
| 1st Team | Outfield | ||||
| Miguel | Mendoza | Dallas Sunset | 12 | OF | Kenny Timmes | 
| Hunter | Nevilles | C.C. Calallen | 12 | OF | Steve Chapman | 
| Luke | Boyers | Champion | 11 | OF | Chuck Foster | 
| Aaron | Biediger | FW Arlington Hts | 10 | OF | Steve Jimenez | 
| . | |||||
| 2nd Team | Outfield | ||||
| Colby | Alvarez Mitchell | Rosenberg Terry | 12 | OF | Jeremy Arterburn | 
| Brek | Galbreath | Joshua | 12 | OF | David Sheppard | 
| Colton | Drake | Kerrville Tivy | 11 | OF | Chris Russ | 
| Nate | Price | Mansfield Legacy | 11 | OF | Chris Mc Mullen | 
| . | |||||
| 3rd Team | Outfield | ||||
| Bryson | Lucas | College Station | 12 | OF | Scott Holder | 
| Olen | Defoure | C.C. Flour Bluff | 12 | OF | Ron Weikum | 
| Brayden | Johnson | Hallsville | 12 | OF | Scott Mitchell | 
| Jordan | Viers | Frisco Reedy | 10 | OF | Chris Cox | 
| . | 
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…