(As chosen by the Coaches’ Association)
5A Elite Team All State
Landon Bowden | Sr | P | Hallsville |
Alex Solis | Sr | P | Weslaco East |
Caylon Dygart | Sr | P | Magnolia West |
Carson Riley | Sr | C | Liberty Hill |
Byron Robinson | Sr | 1B | Manvel |
Issac Garza | Sr | 1B | Plainview |
Kyndall Cassidy | Sr | 1B | Burleson |
John Mazon | Sr | 2B | Aledo |
Diego Diaz | Sr | 2B | Mission Sharyland |
Ryan Alexander | Sr | 3B | Frisco Reedy |
Sean Bazmore | Sr | 3B | Crosby |
Jack Bell | Sr | SS | Corpus Christi Ray |
Marshall Burke | Sr | SS | Kingwood park |
Aidan Smith | Sr | OF | Lucas Lovejoy |
Luke Regas | Sr | OF | Ennis |
Nehomar Ochoa Acosta | Sr | OF | Galena Park |
Corbin Gunter | Sr | OF | San Antonio Alamo Heights |
Issac Yruretagoyena | Sr | OF | New Braunfels Canyon |
Kyeler Thompson | Sr | OF | Santa Fe |
Bennett Fryman | Sr | UTL | Frisco Lone Star |
Zane Adams | Sr | UTL | New Caney Porter |
Eric Tenery | Sr | UTL | Kerrville Tivy |
Mason Gerraro | Sr | UTL | Lake Belton |
Parker Hutyra | Sr | UTL | Birdville |
5A All-State 1st Team
Keevyn Goss | Sr | P | Corpus Christi Ray |
Park Prater | Sr | P | Argyle |
Easton Tumis | Sr | P | Friendswood |
James Ellwanger | Sr | P | Magnolia West |
Alan Nava-Moreno | Sr | C | El Paso Del Valle |
Dylan Steele | Sr | C | Frisco Lebanon Trail |
Boots Landry | Sr | 1B | Friendswood |
Lane Arroyos | Sr | 1B | Fulshear |
Joseph Dominguez | Sr | 2B | Denton |
Colton Roquemore | Jr | 2B | Argyle |
Bruno Robles | Jr | 3B | San Antonio Alamo Heights |
Hunter Trojacek | Sr | 3B | Midlothian Heritage |
Wyatt Sanford | Jr | SS | Frisco Independence |
Blake Brown | Sr | SS | Lake Creek |
Jordan Ballin | Jr | SS | Boerne Champion |
Garrett Hayes | Jr | SS | Whitehouse |
Cannon Davis | Sr | OF | Amarillo |
Aaron Montanez | Sr | OF | Ft. Worth Arlington Heights |
Jack Aleman | Jr | OF | Denison |
5A All-State 2nd Team
Rowdy Miller | Sr | P | Boerne Champion |
Wes Cunningham | Sr | P | Grapevine |
Michael Dudolski | Jr | P | Whitehouse |
Brady Bennett | Jr | P | Abilene |
Brett Lanman | Sr | P | Lucas Lovejoy |
Owen Hooper | Sr | C | Wichita Falls Rider |
Whitt Joyce | Sr | C | Medina Valley |
Will Canalichio | Sr | 1B | New Braunfels Canyon |
Oscar Salazar | Jr | 1B | Leander Rouse |
Rayner Heinrich | Jr | 2B | Leander Rouse |
Sean Gardiner | Jr | 2B | Port Neches Groves |
Cole Gerlach | Sr | 3B | Mission Sharyland |
Nate Rivas | Sr | 3B | Weslaco East |
Aaron Tondre | Sr | SS | Medina Valley |
David DeHoyos | Sr | SS | Smithson Valley |
Chase Womack | Sr | SS | Frisco Lone Star |
Lane Sparks | Sr | OF | Brenham |
Ethan Downum | So | OF | Frisco Reedy |
John Curry | Sr | OF | Lubbock Coronado |
Zach Gingrich | Jr | OF | Smithson Valley |
Dannel Marrero | Sr | OF | Sharlyand Pioneer |
5A All-State 3rd Team
Bron Farr | Sr | P | New Braunfels Canyon |
Logan Taylor | Sr | P | Burleson Centennial |
Mason Law | Jr | P | Lake Belton |
Samuel Ibarra | Sr | P | Goose Creek Memorial |
Chase Batten | Jr | P | Richmond Foster |
Javorskie Lane, Jr | Fr | C | Ft. Worth O.D. Wyatt |
Billy Spratt | Sr | C | Azle |
Aiden Gomez | Sr | 1B | El Paso Del Valle |
Canaan Farley, Jr | Sr | 1B | Denison |
Carter Pace | Jr | 2B | Midlothian Heritage |
Mateo Garcia | So | 2B | La Joya Palmview |
Cole Barton | Sr | 3B | Justin Northwest |
Jordan Allen | Sr | SS | Longview |
Grant Tune | Sr | SS | Azle |
Paul Beckham | Jr | OF | Abilene |
Christopher Chavez | Sr | OF | Corpus Christi Carroll |
Alejandro Islas | Jr | OF | Mission Sharyland |
Barry Miller | Sr | OF | El Paso Horizon |
.
Abilene Eagles - 4 VS Abilene Cooper Cougars - 1 Abilene Wylie Bulldogs - 13…
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…