6A:
1. Cy Ranch – 21-2 (10-0)
2. FB Ridgepoint – 17-2 (8-0)
3. Flower Mound – 20-7 (8-0)
4. Lake Travis – 22-1 (10-1)
5. Prosper – 22-4 (7-1)
6. Rockwall Heath – 20-7 (6-1)
7. SA Reagan – 20-5 (7-1)
8. Houston Memorial – 21-3 (7-1)
9. Katy – 16-7 (6-1)
10. Southlake Carroll – 15-11 (7-1)
OTHERS RECEIVING VOTES: FB Travis, Allen, Byron Nelson, United South, and Belton
5A:
1. Colleyville Heritage – 22-1 (8-0)
2. Georgetown – 23-2 (8-0)
3. CC Veterans – 24-3 (9-1)
4. Frisco Wakeland – 19-6 (11-0)
5. Tomball – 19-1 (10-0)
6. Mansfield Legacy – 20-2 (7-1)
7. Boerne Champion – 22-5 (10-0)
8. Calallen – 20-3 (6-1)
9. Magnolia West – 18-3 (8-0)
10. Cleburne – 18-3 (5-1)
OTHERS RECEIVING VOTES: CC King, Gregory Portland, Amarillo, Aledo, and Austin McCallum
4A:
1. Argyle – 21-1 (3-0)
2. Canton – 22-0 (5-0)
3. Iowa Park – 18-2 (3-0)
4. Pleasant Grove – 16-4 (6-0)
5. Carthage – 17-3 (7-0)
6. Robinson – 16-3 (5-0)
7. Liberty Hill – 20-3 (5-0)
8. Bullard – 16-3 (7-0)
9. Decatur – 21-3 (2-1)
10. Fulshear – 14-3 (7-0)
OTHERS RECEIVING VOTES: Melissa, Bullard, Pampa, Sinton, and Kilgore
3A:
1. Wall – 22-0 (7-0)
2. Hallettsville – 19-2 (9-0)
3. Brock – 17-2 (7-1)
4. Grandview – 21-2 (8-0)
5. Pottsboro – 15-2 (8-0)
6. Central Heights – 16-4 (8-0)
7. Buffalo – 16-2 (7-0)
8. Van Alstyne – 14-3 (7-0)
9. Shallowater – 16-4 (8-0)
10. White Oak – 14-5 (9-0)
OTHERS RECEIVING VOTES:, Bushland,, Gateway Prep, Kirbyville, Groesbeck, Breckenridge, and Bishop
2A:
1. Dallardsville Big Sandy – 20-2 (8-0)
2. Douglass – 15-0 (6-0)
3. Refugio – 12-1 (10-0)
4. Valley Mills – 18-2 (9-0)
5. Gruver – 5-0 (5-0)
6. Muenster – 17-7 (8-0)
7. Windthorst – 12-5 (6-0)
8. Burton – 15-3 (6-0)
9. Ben Bolt – 15-5 (10-0)
10. Shelbyville – 11-4 (9-0)
OTHERS RECEIVING VOTES: West Sabine, Riesel, Weimar, Bland, Sundown, and Thorndale
1A
1. D’Hanis – 11-4
2. Ira – 9-1
3. New Home – 8-1
4. Dodd City – 8-3
5. Round Top Carmine – 9-7
6. Chireno – 7-4
7. Lipan – 16-4
8. Rotan – 5-4
9. Kress –7-3
10. Borden County – 6-2
OTHERS RECEIVING VOTES: Moulton, Nazareth, Graford and Saint Jo
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…