Small Schools
| 1 | Pasadena First Baptist (TAPPS D4) | 19-2-1 |
| 2 | Cypress Christian (TAPPS D3) | 20-10 |
| 3 | Lubbock Trinity Christian (TAPPS D3) | 22-6-1 |
| 4 | Brook Hill (TAPPS D3) | 17-4 |
| 5 | Geneva School (TAPPS D3) | 17-6 |
| 6 | Brentwood Christian (TAPPS D3) | 20-6 |
| 7 | Christian Life Prep (TAPPS D5) | 9-2 |
| 8 | Lubbock Christian (TAPPS D4) | 14-9 |
| 9 | Hallettsville Sacred Heart (TAPPS D5) | 14-10 |
| 10 | Brazos Christian (TAPPS D4) | 18-7-1 |
| 11 | PCA North (TAPPS D5) | 14-3 |
Large Schools
| 1 | Prestonwood Christian (TAPPS D1) | 25-1-1 |
| 2 | Kelly Catholic (TAPPS D2) | 24-5-1 |
| 3 | Episcopal (SPC 4A) | 22-6-1 |
| 4 | Lutheran South (TAPPS D2) | 20-12 |
| 5 | Concordia Lutheran (TAPPS D1) | 20-11-1 |
| 6 | Bishop Lynch (TAPPS D1) | 27-7-1 |
| 7 | John Paul II (TAPPS D1) | 19-13 |
| 8 | San Antonio Christian (TAPPS D2) | 22-2-1 |
| 9 | Central Catholic (TAPPS D1) | 21-10-2 |
| 10 | St. Pius X (TAPPS D1) | 22-4 |
| 11 | Liberty Christian (TAPPS D2) | 23-10-3 |
| 12 | St. Thomas (TAPPS D1) | 20-11 |
| 13 | The Woodlands Christian (TAPPS D2) | 18-9-1 |
| 14 | FW Country Day (SPC 3A) | 20-5-1 |
| 15 | St. John’s School (SPC 4A) | 17-5-1 |
| 16 | St. John XXIII (TAPPS D2) | 22-4 |
| 17 | Midland Christian (TAPPS D2) | 17-12-1 |
| 18 | Southwest Christian (TAPPS D2) | 20-11-1 |
| 19 | Second Baptist (TAPPS D2) | 15-12 |
| 20 | Grapevine Faith (TAPPS D2) | 18-8-1 |
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…