Large School Top 20 (4-26-2021)
1 | Episcopal | 22-3-2, 4-0 |
2 | Plano JPII | 20-3-1, 10-2 |
3 | Second Baptist | 21-4, 12-0 |
4 | Nolan Catholic | 25-6, 12-0 |
5 | Kinkaid | 22-8-2, 4-1 |
6 | Central Catholic | 27-5, 7-1 |
7 | Midland Christian | 14-10, 8-4 |
8 | Lutheran South | 16-9-1, 8-4 |
9 | Antonian Prep | 24-9-1, 7-2 |
10 | St. Thomas | 18-10-1, 9-2 |
11 | Ft. Bend Christian | 20-7, 8-4 |
12 | Southwest Christian | 18-11-1, 9-1 |
13 | St. Michael’s | 19-4, 10-0 |
14 | Concordia | 17-11, 7-4 |
15 | Grapevine Faith | 18-4, 8-2 |
16 | St. John’s | 17-9, 5-1 |
17 | Brook Hill | 17-5, 7-1 |
18 | McKinney Christian | 18-5-1, 5-3 |
19 | Brentwood Christian | 16-5, 8-1 |
20 | TCA | 12-11, 7-5 |
Small School Top 15 (4-26-2021)
1 | Bay Area Christian | 23-3-2, 6-0 |
2 | Cypress Christian | 17-7-1, 8-0 |
3 | Covenant Christian | 17-7-3, 6-2 |
4 | Grace Prep | 19-3, 10-0 |
5 | Lubbock Trinity | 24-7-1, 5-3 |
6 | Pantego Christian | 14-6, 8-2 |
7 | HCCS | 14-3, 9-0 |
8 | Lake Country Christian | 14-11-1, 4-4 |
9 | Weatherford Christian | 19-7, 10-0 |
10 | Ovilla Christian | 11-3, 6-0 |
Abilene Eagles - 4 VS Abilene Cooper Cougars - 1 Abilene Wylie Bulldogs - 13…
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…