| 1. Prestonwood Christian (TAPPS D1) | 21-2 |
| 2. Fort Worth All Saints (TAPPS D1) | 16-1 |
| 3. Episcopal (SPC) | 8-4-1 |
| 4. Liberty Christian (TAPPS D1) | 11-9-1 |
| 5. Lutheran South (TAPPS D2) | 15-2 |
| 6. Kinkaid (SPC) | 14-1 |
| 7. Cypress Christian (TAPPS D2) | 12-4 |
| 8. Central Catholic (TAPPS D1) | 11-7 |
| 9. Second Baptist (TAPPS D2) | 11-6 |
| 10. Southwest Christian (TAPPS D2) | 18-3-2 |
| 11. John Cooper School (SPC) | 10-5 |
| 12. Kelly Catholic (TAPPS D1) | 5-5 |
| 13. St. Thomas (TAPPS D1) | 7-5 |
| 14. Lubbock Christian (TAPPS D3) | 10-3-1 |
| 15. Antonian Prep (TAPPS D1) | 13-4-1 |
| 16. New Braunfels Christian (TAPPS D2) | 9-0 |
| 17. Hallettsville Sacred Heart (TAPPS D4) | 9-0 |
| 18. Concordia Lutheran (TAPPS D1) | 8-6 |
| 19. Covenant Christian (TAPPS D3) | 9-8 |
| 20. Pasadena First Baptist (TAPPS D3) | 6-4-1 |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…