| 1. Lutheran South (TAPPS D2) | 17-2 |
| 2. Prestonwood Christian (TAPPS D1) | 22-3 |
| 3. Kinkaid (SPC) | 16-2 |
| 4. Liberty Christian (TAPPS D1) | 13-9-1 |
| 5. Fort Worth All Saints (TAPPS D1) | 17-2 |
| 6. Episcopal (SPC) | 9-5-1 |
| 7. Cypress Christian (TAPPS D2) | 14-5 |
| 8. Central Catholic (TAPPS D1) | 13-6 |
| 9. Southwest Christian (TAPPS D2) | 20-3-2 |
| 10. Second Baptist (TAPPS D2) | 13-8 |
| 11. John Cooper School (SPC) | 12-6 |
| 12. St. Thomas (TAPPS D1) | 10-5 |
| 13. Antonian Prep (TAPPS D1) | 15-5-1 |
| 14. New Braunfels Christian (TAPPS D4) | 10-0 |
| 15. Hallettsville Sacred Heart (TAPPS D4) | 13-0 |
| 16. Concordia Lutheran (TAPPS D1) | 11-6-1 |
| 17. Lubbock Christian (TAPPS D3) | 11-5-1 |
| 18. Kelly Catholic (TAPPS D1) | 5-7 |
| 19. Covenant Christian (TAPPS D3) | 11-8 |
| 20. Pasadena First Baptist (TAPPS D3) | 7-4-1 |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…