1 | St. Thomas | 34-5 | ||||
2 | Episcopal | 24-9 | ||||
3 | Lubbock Christian | 31-5-1 | ||||
4 | Emery/Weiner | 23-12 | ||||
5 | Fort Worth Christian | 39-4-1 | ||||
6 | Concordia Lutheran | 25-11-1 | ||||
7 | Second Baptist | 25-9-1 | ||||
8 | Grapevine Faith | 22-11 | ||||
9 | Kinkaid | 23-12 | ||||
10 | Fort Worth Country Day | 20-11-1 | ||||
11 | Fort Worth All Saints | 27-4 | ||||
12 | The Woodlands Christian | 26-6 | ||||
13 | Lake Country | 26-5 | ||||
14 | Northland Christian | 21-13 | ||||
15 | Rosehill Christian | 16-7 | ||||
16 | Beaumont Kelly Catholic | 11-18 | ||||
17 | Antonian Prep | 30-6 | ||||
18 | Oakridge | 20-9 | ||||
19 | Hyde Park Baptist | 21-10 | ||||
20 | Trinity Christian Addison | 22-8 | ||||
21 | Longview Christian Heritage | 14-8 | ||||
22 | Colleyville Covenant Christian | 26-13 | ||||
23 | Bay Area Christian | 23-13 | ||||
24 | Fort Worth Nolan Catholic | 21-14-2 | ||||
25 | Plano Prestonwood | 19-11 |
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…
3A Diamond Pro Pitcher of the Week Jamie Chipman, So, Academy, 7 IP, 0 H,…