| 1 | Episcopal (SPC South) | 21-8-1 |
| 2 | Kinkaid (SPC South) | 24-7 |
| 3 | Liberty Christian (TAPPS D1) | 25-11-1 |
| 4 | Kelly Catholic (TAPPS D1) | 17-4 |
| 5 | St. Thomas (TAPPS D1) | 20-10 |
| 6 | Central Catholic (TAPPS D1) | 23-4-1 |
| 7 | Covenant Christian (TAPPS D3) | 21-6 |
| 8 | Second Baptist (TAPPS D2) | 19-11 |
| 9 | Lutheran South (TAPPS D2) | 24-7 |
| 10 | Fort Bend Christian (TAPPS D2) | 19-5 |
| 11 | FW All Saints (TAPPS D2) | 13-9-1 |
| 12 | Fort Worth Christian (TAPPS D2) | 16-9 |
| 13 | Cypress Christian (TAPPS D3) | 20-5 |
| 14 | John Cooper School (SPC South) | 18-13 |
| 15 | Tyler All Saints (TAPPS D2) | 18-5 |
| 16 | Antonian (TAPPS D1) | 18-13 |
| 17 | Plano John Paul II (TAPPS D1) | 18-11-2 |
| 18 | Trinity Christian Addison (TAPPS D1) | 19-10 |
| 19 | Midland Christian (TAPPS D2) | 17-10-1 |
| 20 | St. John’s (SPC South) | 17-7 |
| 21 | Tyler Grace (TAPPS D2) | 19-8 |
| 22 | Southwest Christian (TAPPS D2 | 19-10-1 |
| 23 | Oakridge (SPC North) | 14-8 |
| 24 | Bishop Lynch (TAPPS D1) | 13-13 |
| 25 | El Paso Faith Christian | 17-9-1 |
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…