| 1 | Episcopal (SPC South) | 17-7-1 |
| 2 | Lutheran South (TAPPS D2) | 22-4 |
| 3 | Kinkaid (SPC South) | 18-6 |
| 4 | Liberty Christian (TAPPS D1) | 21-11-1 |
| 5 | St. Thomas (TAPPS D1) | 16-9 |
| 6 | Kelly (TAPPS D1) | 12-4 |
| 7 | Fort Worth Christian (TAPPS D2) | 14-6 |
| 8 | Trinity Christian Addison (TAPPS D1) | 19-6 |
| 9 | Central Catholic (TAPPS D1) | 19-3-1 |
| 10 | Covenant Christian (TAPPS D3) | 17-6 |
| 11 | Grapevine Faith (TAPPS D2) | 16-5-2 |
| 12 | John Cooper School (SPC South) | 17-11 |
| 13 | Second Baptist (TAPPS D2) | 15-9 |
| 14 | FW All Saints (TAPPS D2) | 9-9-1 |
| 15 | Cypress Christian (TAPPS D3) | 15-5 |
| 16 | Fort Bend Christian (TAPPS D2) | 15-4 |
| 17 | Bishop Lynch (TAPPS D1) | 12-9 |
| 18 | Emery (TAPPS D2) | 10-7 |
| 19 | Midland Christian (TAPPS D2) | 13-8-1 |
| 20 | Tyler All Saints (TAPPS D2) | 16-4 |
| 21 | Antonian (TAPPS D1) | 15-12 |
| 22 | Fort Worth Country Day (SPC North) | 9-7 |
| 23 | St. John’s (SPC South) | 13-7 |
| 24 | Tyler Grace (TAPPS D2) | 17-7 |
| 25 | San Antonio TMI (TAPPS D1) | 16-4-1 |
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…