1 | Fort Worth Christian | 25-2-1 | |||
2 | All Saints Episcopal | 20-2 | |||
3 | Antonian | 20-4 | |||
4 | Episcopal | 11-6 | |||
5 | St. Thomas | 20-2 | |||
6 | Lubbock Christian | 17-5-1 | |||
7 | Concordia | 13-6 | |||
8 | Hyde Park | 15-6 | |||
9 | Second Baptist | 14-6-1 | |||
10 | Oakridge | 13-3 | |||
11 | Cypress Christian | 16-2 | |||
12 | Southwest Christian | 16-7-1 | |||
13 | San Antonio Holy Cross | 11-2 | |||
14 | Kincaid | 12-8 | |||
15 | Trinity Christian Addison | 13-6 | |||
16 | St. Marks | 6-2 | |||
17 | Nolan Catholic | 14-8-2 | |||
18 | Fort Worth Country Day | 10-7-1 | |||
19 | Austin Regents School | 10-2 | |||
20 | Northland Christian | 10-7 | |||
21 | St. Michael’s | 11-8 | |||
22 | San Antonio Christian | 11-5 | |||
23 | Dallas Parish Episcopal | 11-6-1 | |||
24 | New Braunfels Christian Academy | 7-1 | |||
25 | Grace Community | 8-4 |
Abilene Eagles - 4 VS Abilene Cooper Cougars - 1 Abilene Wylie Bulldogs - 13…
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…