| Region 1 District Predictions | ||||||
| 1-2A | 2-2A | 3-2A | 4-2A | |||
| 1. Booker | 1. Clarendon | 1. New Deal | 1. Smyer | |||
| 2. Claude | 2. Wellington | 2. Abernathy | 2. Seagraves | |||
| 3. Gruver | 3. Nazareth | 3. Ralls | 3. Sundown | |||
| 4. Boys Ranch | 4. Memphis | 4. Floydada | 4. Tahoka | |||
| 5-2A | 6-2A | 7-2A | 8-2A | |||
| 1. Van Horn | 1. Forsan | 1. Miles | 1. Stamford | |||
| 2. Fort Hancock | 2. Ira | 2. Winters | 2. Anson | |||
| 3. McCamey | 3. Borden County | 3. Goldthwaite | 3. Hawley | |||
| 4. Anthony | 4. Roby | 4. May | 4. Albany | |||
| Region 1 Top 10 | ||||||
| 1. Stamford – 5 returning starters from 21-4 Regional Finalist Team | ||||||
| 2. Anson – 7 returning starters from 26-7 State Semi-Finalist Team | ||||||
| 3. Booker – 8 returning starters from 17-4 Regional Quarter Finalist Team | ||||||
| 4. Forsan – 7 returning starters from 20-11 Regional Semi Finalist Team | ||||||
| 5. Miles – 5 returning starters from 21-10 Regional Quarterfinalist Team | ||||||
| 6. Claude – 7 returning starters from 13-14 Regional Quarterfinalist Team | ||||||
| 7. Ira – 6 returning starters from 14-3 Area Finalist Team | ||||||
| 8. Winters – 7 returning startes from 13-16 Regional Quarterfinalist Team | ||||||
| 9. Hawley – 7 returning starters from 15-10 Bi-District Qualifier Team | ||||||
| 10. Smyer – 5 returning starters from 12-3 Area Finalist Team | ||||||
| Region 1 Top 25 Players | ||||||
| Fabian Baeza, Jr, P/3B, Van Horn | ||||||
| Drew Berry, So, Util, Sundown | ||||||
| Cameron Chance, Sr, 1B, Sundown | ||||||
| Kade Colley, Sr, P/OF, Haskell | ||||||
| Mason Coor, Sr, P/SS, Borden County | ||||||
| Garrett Deal, Sr, P/SS, Baird | ||||||
| DJ Dunn, Jr, P/SS, Hale Center | ||||||
| Luis Escajeda, So, OF/P, Van Horn | ||||||
| Alex Faith, Jr, 2B, Albany | ||||||
| Brennan Fowler, Sr, P/C, Smyer | ||||||
| Jerrod Fowler, So, P/C/IF, Smyer | ||||||
| Domenique Herrera, Sr, C/P, Tahoka | ||||||
| Gabe Hewitt, Sr, P/SS, Hawley | ||||||
| Shelton Hohensee, Sr, P, Miles | ||||||
| Garrett Kilgora, Sr, INF, Forsan | ||||||
| Cody Krueger, Jr, Util, Miles | ||||||
| Hunter Lile, Sr, SS, Booker | ||||||
| Tucker Lowrance, Sr, CF/P, Floydada | ||||||
| Logan Morris, Sr, SS/P/CF, Ira | ||||||
| Anthony Ontiveros, Sr, P/1B/OF, Seagraves | ||||||
| Eddie Ortiz, Sr, SS, Anthony | ||||||
| John Quinonez, So, P/Util, Tahoka | ||||||
| Sammy Quintana, Sr, SS, Van Horn | ||||||
| Angel Ramirez, Sr, RF/P, Booker | ||||||
| Jared Reagan, Sr, OF, Booker | ||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…