| District Predictions | ||||||||||
| 1-5A | 2-5A | 3-5A | 4-5A | |||||||
| 1. | EP Chapin | 1. | EP Eastlake | 1. | Canyon Randall | 1. | Lubbock Cooper | |||
| 2. | EP Irvin | 2. | Ysleta | 2. | Canyon | 2. | Lubbock | |||
| 3. | EP Burges | 3. | Del Valle | 3. | Dumas | 3. | Plainview | |||
| 4. | El Paso | 4. | EP Hanks | 4. | Hereford | 4. | Abilene Cooper | |||
|
| ||||||||||
| 5-5A | 6-5A | 7-5A | 8-5A | |||||||
| 1. | WF Rider | 1. | Grapevine | 1. | Arlington Heights | 1. | Cleburne | |||
| 2. | Wichita Falls | 2. | Birdville | 2. | FW Trimble Tech | 2. | Aledo | |||
| 3. | Chisholm Trail | 3. | Lake Dallas | 3. | FW South Hills | 3. | Crowley | |||
| 4. | FW Boswell | 4. | FW Poly | 4. | FW Southwest | 4. | Granbury | |||
|
| ||||||||||
| Region 1 Top 10 Teams | ||||||||||
| 1. | Cleburne – 7 returning Starters from 21-6 Regional Semifinalist team. | |||||||||
| 2. | Lubbock Cooper – 6 returning starters from 20-19 3A State Semifinalist team. | |||||||||
| 3. | Arlington Heights – 10 returning starters from 22-13 Area Finalists team. | |||||||||
| 4. | Aledo – 3 returning starters from 34-6-2 4A State Championship team. | |||||||||
| 5. | Birdville – 5 returning starters from 23-10-1 Regional Quarterfinalist team. | |||||||||
| 6. | Lubbock – 2 returning starters from 21-6-1 Regional Quarterfinalist team. | |||||||||
| 7. | Plainview – 8 returning starters from 19-12 Bi-District team. | |||||||||
| 8. | Grapevine – 5 returning starters from 18-14 5th place in Dist. | |||||||||
| 9. | Canyon Randall – 4 returning starters from 21-10-1 Bi-District team. | |||||||||
| 10. | EP Eastlake – 7 returning starters from 25-7-1 Area Finalist team. | |||||||||
|
| ||||||||||
| Region 1 Top 45 Players to Watch | ||||||||||
| David Ash, Sr, P, Grapevine | ||||||||||
| Micah Bennett, Jr, 2b, Burleson Centennial | ||||||||||
| Dalton Brown, Sr, P/C/1b, Arlington Heights | ||||||||||
| Christian Boulware, Jr, C, Lake Dallas | ||||||||||
| Garrett Buckner, Sr, OF/RHP, Cleburne | ||||||||||
| Ulysses Cantu, Jr, P/3b, FW Boswell | ||||||||||
| Nick Cheema, Jr, C, Aledo | ||||||||||
| Doak Dozier, Sr, P/OF, Arlington Heights | ||||||||||
| Connor Duer, Sr, C/OF, Aledo | ||||||||||
| Tristan Fallin, Jr, 1b, Granbury | ||||||||||
| Kyle Flamm, Jr, OF, Grapevine | ||||||||||
| Blake Foster, Jr, OF, FW Boswell | ||||||||||
| Tyler Fowler, Sr, P/SS, Cleburne | ||||||||||
| Isaac Garland, Sr, P/OF, Canyon | ||||||||||
| Landon Gray, Jr, C, Granbury | ||||||||||
| David Harrison, Sr, P, EP Andress | ||||||||||
| Blair Henley, Jr, P/1b/OF, Arlington Heights | ||||||||||
| Garrett Hurst, Jr, C, Abilene Cooper | ||||||||||
| Dylan Hutcheson, Sr, OF, WF Rider | ||||||||||
| Tommy Kay, Sr, P, Azle | ||||||||||
| Nick Keifer, Jr, P, FW Southwest | ||||||||||
| Justin Maese, Sr, P/SS, Ysleta | ||||||||||
| Rafael Martinez, Sr, P/3b, FW Poly | ||||||||||
| Stevan Martinez, Sr, 2b, Cleburne | ||||||||||
| Jordan Martinson, Sr, P/OF, Birdville | ||||||||||
| Cade McCallie, Sr, C, Canyon | ||||||||||
| Blain McRay, Sr, C, Burleson | ||||||||||
| Christopher Morales, So, OF/P, FW Poly | ||||||||||
| Jonathan Nicholson, Sr, P/IF, Abilene Cooper | ||||||||||
| Will Osteen, Jr, P, Chisholm Trail | ||||||||||
| AJ Perez, Jr, LF, Lubbock Cooper | ||||||||||
| Wade Raburn, Sr, CF, Aledo | ||||||||||
| Payton Rhodes, Sr, IF/P Granbury | ||||||||||
| Jorge Rodriguez, Sr, Bowie | ||||||||||
| Jordan Salas, Jr, CF, Lubbock Cooper | ||||||||||
| Robert Salazar, Sr, SS, Birdville | ||||||||||
| Dylan Schneider, Sr, P/3b, Cleburne | ||||||||||
| Brett Taff, Sr, SS/RHP, Randall | ||||||||||
| Garrett Uhl, Sr, IF/P, Aledo | ||||||||||
| Ivan Ulloa, Jr, OF/P, Eastlake | ||||||||||
| Jack Walter, Sr, OF, Lubbock | ||||||||||
| Morry Watson, Sr, P, Saginaw | ||||||||||
| Landon Weatherly, Jr, IF/P, Granbury | ||||||||||
| Christian Whitlach, Jr, P, Del Valle | ||||||||||
| Case Williams, Sr, P, FW Boswell | ||||||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…