| District Predictions | ||||||||||
| 9-4A | 10-4A | 11-4A | 12-4A | |||||||
| 1. | Centennial | 1. | Highland Park | 1. | North Dallas | 1. | Hillcrest | |||
| 2. | Wakeland | 2. | Forney | 2. | Seagoville | 2. | Wilson | |||
| 3. | Prosper | 3. | Creekview | 3. | Kimball | 3. | Adams | |||
| 4. | Frisco | 4. | Poteet | 4. | Adamson | 4. | Spruce | |||
| 13-4A | 14-4A | 15-4A | 16-4A | |||||||
| 1. | Wylie East | 1. | Texas High | 1. | Waxahachie | 1. | Whitehouse | |||
| 2. | McKinney North | 2. | Hallsville | 2. | Legacy | 2. | Corsicana | |||
| 3. | Royse City | 3. | Mt Pleasant | 3. | Summit | 3. | Nacogdoches | |||
| 4. | Lovejoy | 4. | Pine Tree | 4. | Ennis | 4. | Lindale | |||
| Region 2 Top 10 Teams | ||||||||||
| 1. | Whitehouse – 8 returning starters from 28-6 Regional Semifinalist. | |||||||||
| 2. | Waxahachie – 5 returning starters from 25-17 Regional Semifinalist | |||||||||
| 3. | Corsicana – 5 returning starters from 26-10 Regional Quarterfinalist | |||||||||
| 4. | Highland Park – 2 returning starters from 25-11 Regional Quarterfinalist | |||||||||
| 5. | Centennial – 10 returning starters from 25-9-1 Regional Quarterfinalist | |||||||||
| 6. | Hallsville – 7 returning starters from 23-8 Area Round Finalist | |||||||||
| 7. | Texas High – 9 returning starters from 17-13 Bi-district Team | |||||||||
| 8. | Wakeland – 5 returning starters from 30-10 Regional Finalist | |||||||||
| 9. | Prosper – 6 returning starters from 30-9 Regional Semifinalist | |||||||||
| 10. | Legacy – 5 returning starters from 22-10 Bi-district Team | |||||||||
| Region 2 Top 50 Players to Watch | ||||||||||
| Jackie Allen, Sr, 1B/DH, Texas High | ||||||||||
| Trent Armstrong, Sr, P, Waxahachie | ||||||||||
| Jacob Atchley, Sr, P/UT, Centennial | ||||||||||
| Lorenzo Bidwell, Sr, P/3B, North Dallas | ||||||||||
| Cameron Brockhoff, Sr, OF/P, Wakeland | ||||||||||
| Jay Brown, Sr, OF/P/C, South Oak Cliff | ||||||||||
| Ryan Cheatham, Jr, P/1B, Whitehouse | ||||||||||
| John Cravey, Jr, P/IF, Pine Tree | ||||||||||
| Clay Crews, Jr, IF, Liberty | ||||||||||
| Matt Dickey, Sr, P/C, Legacy | ||||||||||
| Hunter Denbow, Sr, SS, Corsicana | ||||||||||
| Tanner Devinny, Sr, C, Lovejoy | ||||||||||
| Ryan Dudley, So, OF/RHP | ||||||||||
| Brett Eckles, Sr, P, Jacksonville | ||||||||||
| Ryan Fant, Jr, P, Texas High | ||||||||||
| Tanner Gardner, Jr, IF, Centennial | ||||||||||
| Ronnie Gideon, Sr, 3B, Hallsville | ||||||||||
| Brandon Gilson, Sr, P, Prosper | ||||||||||
| Holden Grounds, Sr, P/1B, Corsicana | ||||||||||
| Hunter Henderson, Sr, 1B/DH, Forney | ||||||||||
| Luke Hill, Sr, 2B/SS, Mt Pleasant | ||||||||||
| Ryan Hill, Sr, P/1B, Centennial | ||||||||||
| Cory Huffstickler, Sr, RHP, Frisco | ||||||||||
| Jordan Jackson, Sr, P/OF, Sulphur Springs | ||||||||||
| Jared Jordan, Sr, P/1B, Royse City | ||||||||||
| Jake Karigan, Sr, OF, Creekview | ||||||||||
| Justin Koger, Jr, C, Greenville | ||||||||||
| Michael Kopech, Jr, P/SS, Mt Pleasant | ||||||||||
| Pat Ledet, Sr, P, Nacogdoches | ||||||||||
| Mason Liu, Sr, CF, Pine Tree | ||||||||||
| Patrick Mahomes, Jr, P, Whitehouse | ||||||||||
| David Martinelli, Sr, SS, Waxahachie | ||||||||||
| Dylan May, Sr, 3B, Highland Park | ||||||||||
| Garrett McCain, Jr, P/OF, Wylie East | ||||||||||
| Seth Mullis, Jr, C, Wakeland | ||||||||||
| Michael Nuon, Sr, SS, Whitehouse | ||||||||||
| John Ochoa, Sr, DH, Royse City | ||||||||||
| Will Olsen, Jr, C, Sherman | ||||||||||
| Zane Otten, Sr, OF, Corsicana | ||||||||||
| Hayden Parker, Sr, LHP, Liberty | ||||||||||
| Dakota Phillips, Jr, C, Nacogdoches | ||||||||||
| Jared Raabe, Sr, CR, Whitehouse | ||||||||||
| Zach Rash, Sr, DH, Corsicana | ||||||||||
| Connor Reich, Jr, P, Hallsville | ||||||||||
| Kahlen Simpson, Sr, OF, Texas High | ||||||||||
| Preston Spears, Jr, McKinney North | ||||||||||
| Mason Spracklen, Sr, C, Royse City | ||||||||||
| Logan Tills, Sr, DH/1B, Summit | ||||||||||
| Cody Tyler, Sr, P, Forney | ||||||||||
| David Villareal, Sr, DH, Waxahachie | ||||||||||
| Tyler Webb, Jr, 3B, Prosper | ||||||||||
| Matt Wilson, Sr, LHP, Highland Park | ||||||||||
| Trey Worley, Sr, 1B/3B/DH, Texas High | ||||||||||
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A Selvin Garrett Buda Johnson 6A 26 Payton Archibald Frenship 6A 22 Matthew Ortiz La…
Private Schools Samuel Helm Bethesda Christian PV 66…