District Predictions | |||||||||||
25-4A | 26-4A | 27-4A | 28-4A | ||||||||
1. | Cedar Park | 1. | Johnson | 1. | Champion | 1. | Edison | ||||
2. | Vista Ridge | 2. | McCallum | 2. | Alamo Heights | 2. | Burbank | ||||
3. | Marble Falls | 3. | Crockett | 3. | Hays | 3. | Brackenridge | ||||
4. | Rouse | 4. | Lanier | 4. | Seguin | 4. | Brennan | ||||
29-4A | 30-4A | 31-4A | 32-4A | ||||||||
1. | Medina Valley | 1. | Victoria East | 1. | Moody | 1. | Rio Grande | ||||
2. | Kennedy | 2. | Calallen | 2. | Ray | 2. | Veterans Memorial | ||||
3. | Uvalde | 3. | Victoria West | 3. | Four Bluff | 3. | Valley View | ||||
4. | Floresville | 4. | Portland | 4. | Alice | 4. | Mission | ||||
Region 4 Top 10 Teams | |||||||||||
1. | Moody – 4 returning starters from 27-5 Regional Semifinalist | ||||||||||
2. | Victoria East – 8 returning starters from 20-13 Area Round Finalist | ||||||||||
3. | Cedar Park – 5 returning starters from 22-12-1 Area Round Finalist | ||||||||||
4. | Calallen – 5 returning starters from 33-2 Regional Semifinalist | ||||||||||
5. | Champion – 4 returning starters from 27-13 Regional Finalist | ||||||||||
6. | Victoria West – 7 returning starters from 18-9 Area Round Finalist | ||||||||||
7. | Ray – 4 returning starters from 13-14 Regional Quarterfinalist | ||||||||||
8. | Alamo Heights – 7 returning starters from 24-12 Regional Quarterfinalist | ||||||||||
9. | Flour Bluff – 7 returning starters from 20-11 Regional Quarterfinalist | ||||||||||
10. | Johnson – 5 returning starters from 15-8 Bi-district Team | ||||||||||
Region 4 Top 50 Players to Watch | |||||||||||
Michael Agis, Sr, P/C/SS, Harlandale | |||||||||||
Dylan Bein, Sr, RHP/1B, Vista Ridge | |||||||||||
Guillermo Beltran, Sr, OF/P, Mission | |||||||||||
Carson Bowen, Jr, OF, Marble Falls | |||||||||||
Koby Bynum, So, DH, Victoria West | |||||||||||
Michael Cantu, Jr, C, Moody | |||||||||||
Jimmy Clarke, Sr, C, Champion | |||||||||||
Tanner Dickerson, Sr, RHP/IF, Cedar Park | |||||||||||
Preston Dorsey, Sr, Calallen | |||||||||||
Jacob DeVries, Sr, Medina Valley | |||||||||||
Julian Fernandez, Sr, SS/P, Veterans Memorial | |||||||||||
Victor Fuentes, Sr, P/C/IF, Rio Grande | |||||||||||
Isaiah Garcia, Jr, DH, Kennedy | |||||||||||
Jonathan Garcia, Jr, OF, Crockett | |||||||||||
Michael Garcia, Jr, P, Victoria East | |||||||||||
Zachary Garcia, Sr, P, Edison | |||||||||||
Dillon Gatian, Sr, OF, Brennan | |||||||||||
Travis Geiser, Sr, 2B, Gregory-Portland | |||||||||||
Ricky Gonzalez, Jr, Moody | |||||||||||
Jonathan Groff, Jr, P, Medina Valley | |||||||||||
Nathan Harwell, Sr, CF/2B, Cedar Park | |||||||||||
Seth Henry, Sr, C, Edison | |||||||||||
Ryan Johnson, Sr, LHP, Cedar Park | |||||||||||
Logan Kinder, Sr, CF/P, Rouse | |||||||||||
Blake Klumpp, Sr, C, Alamo Heights | |||||||||||
Aaron Kuester, Sr, C, Victoria West | |||||||||||
Alec Lando, Sr, RHP/OF, Vista Ridge | |||||||||||
Hunter Lehman, Sr, C/P, Lehman | |||||||||||
Austin Ley, Jr, OF, Champion | |||||||||||
George Marroquin, Jr, P/C/IF, Rio Grande | |||||||||||
Ruben Martinez, Jr, P, Gregory-Portland | |||||||||||
Chris Martinets, Sr, CF/RHP, Tuloso-Midway | |||||||||||
Will Mendiola, Sr, C/3B, Flour Bluff | |||||||||||
Dalton Niles, 3B, Hays | |||||||||||
Blake Owens, Jr, SS, Medina Valley | |||||||||||
Jacob Paciocco, Sr, SS, Crockett | |||||||||||
Raidel Perez, Sr, P/OF, Lanier | |||||||||||
Hunter Perkins, Sr, 1B/P, Victoria East | |||||||||||
Matt Ramirez, Sr, P, Burbank | |||||||||||
Kevin Rederstorf, Sr, OF/P, Seguin | |||||||||||
Alex Robles, 2B, Hays | |||||||||||
Frank Romo, Sr, UT, Burbank | |||||||||||
Phillip Russell, Sr, SS/2B/P, McCallum | |||||||||||
Kenneth Saenz, Jr, P, Moody | |||||||||||
Eduardo Salas, Sr, SS, Burbank | |||||||||||
Wil Smith, Sr, P/CF, McCallum | |||||||||||
Granger Studdard, OF, Hays | |||||||||||
Trey Thormalen, Sr, OF, Victoria East | |||||||||||
Aggie Villareal, Jr, P/SS, Veterans Memorial | |||||||||||
Rene Eloy Villareal, Sr, DH, Rio Grande |
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…
6A 5A 4A 3A 2A Matthew King, Sr, Mason, 7IP, 17K, 1H, 2BB Titan Targac,…