Region II District Predictions
| 9-6A | 10-6A | 11-6A | 12-6A | |||
| 1. Coppell | 1. Rowlett | 1. Rockwall-Heath | 1. The Woodlands | |||
| 2. Dallas Jesuit | 2. Lakeview Centennial | 2. Rockwall | 2. Oak Ridge | |||
| 3. W.T. White | 3. Sachse | 3. Mesquite Horn | 3. College Park | |||
| 4. Richardson | 4. Naaman Forest | 4. North Mesquite | 4. Lufkin | |||
| 13-6A | 14-6A | 15-6A | 16-6A | |||
| 1. Round Rock | 1. San Marcos | 1. Klein Oak | 1. Spring | |||
| 2. McNeil | 2. Austin Bowie | 2. Houston Memorial | 2. Benjamin Davis | |||
| 3. Hendrickson | 3. Austin Anderson | 3. Klein Collins | 3. Hou MacArthur | |||
| 4. Cedar Ridge | 4. Austin Akins | 4. Klein | 4. Spring Westfield |
Region II Top 10
| 1. Coppell – 7 starters from 33-4 Regional Semifinalist Team |
| 2. Dallas Jesuit – 6 starters from 36-8-2 State Championship Team |
| 3. The Woodlands – 5 starters from 18-16 Bi-District Team |
| 4. Rockwall Heath – 9 starters from 22-13 Regional Quarterfinalist Team (5A) |
| 5. Oak Ridge – 5 starters from 23-13 Regional Semifinalist Team |
| 6. San Marcos – 9 starters from 21-12-1 Regional Quarterfinalist Team (5A) |
| 7. Klein Oak – 8 starters from 21-9 Bi-District Team |
| 8. Houston Memorial – 5 starters from 20-10-1 Bi-District Team |
| 9. Rowlett – 6 starters from 21-10-1 Area Round Team |
| 10. Round Rock – 7 starters from 20-14-1 Area Round Team |
Region II Top Players to Watch
| Trey Bacerra | Sr | 1B | Coppell |
| Dalton Barcello | Sr | SS | Klein Forest |
| Brandon Birdsell | Jr | P/3B | Conroe |
| Jacorey Boudreaux | Sr | P/OF | Oak Ridge |
| Nicholas Candelari | Sr | OF/RHP | Klein |
| Tyler Chiapparelli | Sr | SS/RHP | RR McNeil |
| Justin Collins | Sr | C | Houston Memorial |
| Caleb Combs | Sr | RHP | Richardson |
| Esteban Cordoza | Sr | SS | Richardson |
| Tyler Davis | Sr | P/IF | Oak Ridge |
| Jonathan Dewberry | Jr | CF | Lufkin |
| Jackson Dietel | Sr | P/1B | Klein Oak |
| Kamron Fields | Sr | OF/RHP | Lakeview Centennial |
| Will Frizzell | Sr | 3B/RHP | Rockwall |
| Will Guzman | Sr | DH/1B | Dallas Jesuit |
| Devin Fontenot | Sr | RHP/OF | The Woodlands |
| Logan Garza | Sr | LHP | Stony Point |
| Jose Gonzalez | Jr | 1B | Klein |
| Austin Gross | Sr | 3B | Coppell |
| Ian Groves | Sr | C | RR McNeil |
| Garret Hermes | Sr | RHP/3B | Rowlett |
| Shea Gutierrez | Sr | SS | Pflugerville Hendrickson |
| Derrick Johnson | Sr | RHP/1B | Stony Point |
| John Kodros | Sr | LHP | Coppell |
| Kaden Krowka | Jr | P | Rockwall Heath |
| Preston Ludwick | Sr | 1B/DH | Pflugerville |
| Cody Masters | Sr | OF | Coppell |
| Ethan Maxey | Sr | LHP | Rowlett |
| Grant Miller | Sr | LHP | Round Rock |
| J.T. Mix | Sr | IF | Dallas Jesuit |
| Joseph Montenegro | Sr | RHP | Dallas Jesuit |
| Tyler Moreno | Sr | RHP/OF | San Marcos |
| Diego Muniz | Jr | P/IF | Rockwall |
| Jacob Nesbitt | Sr | SS | Coppell |
| Jacob Palisch | Sr | LHP | Dallas Jesuit |
| Rhett Parker | Jr | 2B | Tyler Lee |
| Jason Porter | Sr | LHP/OF | Austin Akins |
| Marcus Pugh | Sr | P/IF | Lakeview Centennial |
| Mark Ready | Sr | IF | Dallas Jesuit |
| Christian Roa | Sr | RHP/DH | Houston Memorial |
| Jack Rogers | Sr | LHP/1B | Klein Collins |
| Vincent Secrest | Sr | OF | The Woodlands |
| Walker Sigman | Sr | P | Austin Anderson |
| Canaan Smith | Sr | C/1B | Rockwall Heath |
| Ryan Tackett | Sr | DH | The Woodlands |
| Brandon Tobias | Sr | SS | San Marcos |
| Dylan Watts | Sr | C | Rowlett |
| Jonathan Windham | Sr | IF | Klein Collins |
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…