District Predictions | ||||||
25-6A | 26-6A | 27-6A | 28-6A | |||
1. Smithson Valley | 1. Reagan | 1. O’Connor | 1. CC Carroll | |||
2. New Braunfels | 2. Johnson | 2. Brennan | 2. CC King | |||
3. NB Canyon | 3. MacArthur | 3. Brandeis | 3. CC Ray | |||
4. Schertz Clemens | 4. Churchill | 4. Clark | 4. SA Southwest | |||
29-6A | 30-6A | 31-6A | 32-6A | |||
1. Laredo Alexander | 1. La Joya Palmview | 1. Edinburg North | 1. Veterans Memorial | |||
2. Eagle Pass | 2. McAllen | 2. Edinburg | 2. Brownsville Hanna | |||
3. Laredo United | 3. La Joya | 3. Weslaco | 3. Harlingen South | |||
4. Del Rio | 4. McAllen Rowe | 4. PSJA North | 4. San Benito | |||
Region 4 Top 10 | ||||||
1. Laredo Alexander – 8 starters from 28-4 Regional Semifinalist | ||||||
2. Smithson Valley – 9 starters from 19-10 Bi-District Team | ||||||
3. CC Carroll – 8 starters from 33-4 Regional Semifinalist | ||||||
4. SA Reagan – 8 starters from 34-7 State Runner Up | ||||||
5. Eagle Pass – 5 starters from 25-11 Regional Finalist | ||||||
6. SA O’Connor – 4 starters from 32-3 Regional Quarterfinalist | ||||||
7. CC King – 7 starters from 25-10 Regional Quarterfinalist | ||||||
8. Edinburg North – 5 starters from 21-11 Regional Quarterfinalist | ||||||
9. Laredo United – 10 starters from 16-12 Bi-District Team | ||||||
10. La Joya Palmview – 10 starters from 25-6 Regional Quarterfinalist | ||||||
Region 4 Top 50 Players | ||||||
Zach Alaniz, Sr, OF, Corpus Christi Carroll | ||||||
Cody Allen, Sr, SS/RHP, Smithson Valley | ||||||
Gabriel Amaya, Jr, SS, Edinburg Economedes | ||||||
Bryan Arias, Sr, SS/P, San Antonio Marshall | ||||||
Jacob Atkinson, Sr, P/UTL, Harlingen South | ||||||
Freddy Barrera, Sr, P, Weslaco | ||||||
Michael Berglund, Jr, IF/C, Corpus Christi Carroll | ||||||
Cade Bormet, So, C/OF, San Antonio Reagan | ||||||
Alan Campero, Sr, SS/RHP, Laredo Alexander | ||||||
Alejandro Canul, Sr, P/DH, Edinburg North | ||||||
Joseph Cerda, Sr, RHP/SS, San Antonio Southwest | ||||||
Keegan Danielson, Sr, OF/1B, Los Fresnos | ||||||
Connor Flanagan, Sr, RHP/OF, Smithson Valley | ||||||
Undrae Galindo, Sr, 2B, Weslaco | ||||||
Tony Galvan, Jr, RHP, Eagle Pass | ||||||
Mario “Chipper” Garcia, Jr, IF/OF/P, Laredo Alexander | ||||||
Ernesto Garza, Sr, P/1B/DH, La Joya Palmview | ||||||
Sam Garza, Sr, RHP/3B, Edinburg North | ||||||
Richard Gilbert, So, LHP, San Antonio Johnson | ||||||
Eddie Gonzalez, Sr, 1B/OF/LHP, Laredo United | ||||||
Jarrett Gonzalez, Jr, SS, San Antonio Madison | ||||||
Connor Heffron, Jr, LHP/OF, San Antonio Reagan | ||||||
Denson Hull, Sr, LHP, San Antonio Churchill | ||||||
Gavin Johnson, Sr, C/RHP, O’Connor | ||||||
Josh Jung, Jr, SS/P, San Antonio MacArthur | ||||||
Tyler Lesley, Sr, P/SS, Brandeis | ||||||
Nick Loftin, So, SS/OF/P, Corpus Christi Ray | ||||||
Armando Lopez, Jr, 1B, Eagle Pass | ||||||
Robert Lopez, Sr, C/3B, San Antonio Brennan | ||||||
Erik Lozano, Sr, C, Corpus Christi King | ||||||
Sergio Macias, Jr, IF/RHP/C, Laredo Alexander | ||||||
Bernie Martinez, Sr, SS/2B/P, Laredo United | ||||||
Nick Martinez, Sr, P/1B, San Antonio Lee | ||||||
James McArthur, Sr, RHP, New Braunfels | ||||||
Cole McKay, Sr, 1B/RHP, Smithson Valley | ||||||
Matt Morin, Sr, SS/P, Corpus Christi King | ||||||
Pablo Ortiz, Sr, RHP, Laredo Alexander | ||||||
Esai Patino, Sr, 2B/RHP, Del Rio | ||||||
Evan Rodriguez, Sr, P/C.SS, San Antonio Jay | ||||||
Felipe Rodriguez, Sr, C, Laredo Alexander | ||||||
Jon Michael Rodriguez, Jr, RHP/IF, Corpus Christi Carroll | ||||||
Matt Rosales, Sr, C, Weslaco | ||||||
P.J. Sanchez, Sr, SS Cibolo Steele | ||||||
Tanner Scarborough, Sr, SS, San Antonio Johnson | ||||||
Andres Sosa, Jr, RHP/SS, San Antonio Reagan | ||||||
Gilbert Trevino, Sr, P/OF, Corpus Christi Ray | ||||||
Brandon Valdez, Sr, SS, San Antonio Brennan | ||||||
Fred Villarreal, Jr, P/IF, Brownsville Veterans Memorial | ||||||
David Worrell, Sr, RHP, O’Connor |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…