1 | Flower Mound | 13-2, 5-0 |
2 | Laredo Alexander | 10-0, 3-0 |
3 | Pearland | 15-1-1, 6-0 |
4 | Southlake Carroll | 11-0 |
5 | Dallas Jesuit | 12-1-2, 1-0 |
6 | Corpus Christi Carroll | 10-0-1 |
7 | San Antonio Reagan | 14-1, 1-0 |
8 | College Park | 12-1, 1-0 |
9 | Coppell | 9-2, 1-0 |
10 | Cy Ranch | 9-2, 2-0 |
11 | Flower Mound Marcus | 8-4, 2-2 |
12 | Cy Creek | 10-3, 2-1 |
13 | San Antonio O’Connor | 7-0-1, 6-0 |
14 | Austin Bowie | 6-0, 4-0 |
15 | Oak Ridge | 10-1, 2-0 |
16 | Lake Travis | 9-1-1, 4-0 |
17 | Cy Fair | 10-2-2, 2-1 |
18 | Deer Park | 11-2-1, 2-0 |
19 | Midland High | 14-1 |
20 | Katy Taylor | 11-4, 2-0 |
21 | Atascocita | 10-7, 0-1 |
22 | Houston Lamar | 9-2-1, 1-0 |
23 | Hebron | 10-4, 2-1 |
24 | Clear Creek | 9-7, 2-0 |
25 | Langham Creek | 9-4, 2-2 |
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…
3A Diamond Pro Pitcher of the Week Jamie Chipman, So, Academy, 7 IP, 0 H,…
5A Diamond Pro Pitcher of the Week Andrew Gardner, Sr, Crandall, 6 IP, 2 H,…
Diamond Pro 6A Pitcher of the Week Danny Bustamente, Jr, Arlington - 6 IP, 0…