| 1. Grapevine (40-5) | State Champions | |
| 2. Lovejoy (30-8-2) | State Finalist | |
| 3. Leander Rouse (34-10-1) | State Semifinalist | |
| 4. Magnolia West (26-15-1) | State Semifinalist | |
| 5. Argyle (29-9-2) | Regional Finalist | |
| 6. Forney (31-13-1) | Regional Finalist | |
| 7. Lake Creek (30-12) | Regional Finalist | |
| 8. McAllen Memorial (26-16) | Regional Finalist | |
| 9. A&M Consolidated (24-7-1) | Regional Quarterfinalist | |
| 10. Arlington Heights (29-5) | Area Finalist | |
| 11. Santa Fe (27-13-1) | Regional Semifinalist | |
| 12. Lubbock Cooper (26-15-1) | Regional Semifinalist | |
| 13. Hallsville (24-12) | Regional Quarterfinalist | |
| 14. Frisco (27-9) | Regional Semifinalist | |
| 15. Lone Star (26-14) | Regional Semifinalist | |
| 16. Friendswood (30-7-1) | Regional Semifinalist | |
| 17. Whitehouse (27-9) | Area Finalist | |
| 18. Lake Belton (26-7) | Bi-District Finalist | |
| 19. Cedar Park (28-8-2) | Regional Quarterfinalist | |
| 20. Abilene Wylie (30-8) | Regional Semifinalist | |
| 21. Victoria East (30-11) | Regional Semifinalist | |
| 22. Kerrville Tivy (21-21) | Regional Semifinalist | |
| 23. Magnolia (26-11) | Regional Quarterfinalist | |
| 24. Alamo Heights (26-8) | Area Finalist | |
| T25. Boerne Champion (31-9) | Regional Quarterfinalist | |
| T25. Lufkin (28-9) | Regional Quarterfinalist |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…