Texas High School Baseball Players playing on other Area Code Teams
| Nationals Area Code Team | ||||||
| Gonzales, Brandon | INF | 2019 | R/R | 6-3 | 160 | San Antonio Madison |
| Klosowski, Derek | RHP | 2019 | R/R | 6-0 | 165 | San Antonio Madison |
| LaRue, Tyler | C | 2019 | R/R | 6-1 | 215 | Blanco |
| Tamez, Dominic | C | 2019 | R/R | 5-10 | 195 | San Antonio Johnson |
| Vaughn, Garrison | OF | 2019 | L/R | 5-8 | 155 | Buda Hays |
| . | ||||||
| Reds Area Code Team | ||||||
| Hernaiz, Darell | SS | R/R | 6-1 | 170 | 2019 | El Paso Americas |
Game 4
Yankees 3 Brewers 1
Game 5
Royals 7 Nationals 0
Game 6
Nationals 9 White Sox 5
Area Code Standings after Day 2
| W | L | T | |
| Athletics | 1 | 0 | 0 |
| Yankees | 1 | 0 | 0 |
| Rangers | 1 | 0 | 1 |
| Royals | 1 | 0 | 1 |
| Nationals | 1 | 1 | 0 |
| Brewers | 0 | 1 | 0 |
| Reds | 0 | 1 | 0 |
| White Sox | 0 | 2 | 0 |
.
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…