| 1 | Southlake Carroll | 8-3 |
| 2 | Katy Tompkins | 9-0 |
| 3 | Rockwall Heath | 7-2 |
| 4 | Flower Mound Marcus | 7-2-1 |
| 5 | Rockwall | 6-2 |
| 6 | Smithson Valley | 7-1 |
| 7 | Round Rock Westwood | 6-1 |
| 8 | Lake Travis | 7-2-3 |
| 9 | Prosper | 5-2 |
| 10 | Flower Mound | 8-2 |
| 11 | San Antonio Reagan | 7-3-2 |
| 12 | Strake Jesuit | 6-2-1 |
| 13 | Ft. Bend Travis | 9-1 |
| 14 | Katy | 8-3 |
| 15 | Clear Falls | 10-1-1 |
| 16 | Houston Lamar | 7-1 |
| 17 | Alvin | 8-3 |
| 18 | Laredo Alexander | 8-3-1 |
| 19 | Summer Creek | 8-1 |
| 20 | South Grand Prairie | 6-1 |
| 21 | Denton Guyer | 7-2 |
| 22 | Coppell | 6-1 |
| 23 | Keller | 6-2 |
| 24 | Austin Westlake | 7-1 |
| 25 | El Paso Americas | 11-2 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…